Alleghe Hockey

Player Stats
# | PLAYER NAME | POS | gp | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Miika Markus Kiviranta | A | 11 | 9 | 11 | 20 | 12 | 3 | 4 | 0 | 1 | |
45 | Edgar De Toni | A | 7 | 6 | 8 | 14 | 6 | 2 | 1 | 1 | 0 | |
21 | Matteo Dall'agnol | A | 11 | 8 | 3 | 11 | 10 | 3 | 0 | 0 | 0 | |
11 | Lorenzo Dall'agnol | A | 11 | 1 | 10 | 11 | 12 | 0 | 0 | 0 | 0 | |
19 | Manuel Da Tos | D | 10 | 0 | 9 | 9 | 4 | 0 | 4 | 0 | 0 | |
52 | Jacques De Ceuster | A | 7 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | |
22 | Francesco Soppelsa | A | 10 | 2 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | |
99 | Mirko Giolai | A | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
5 | Nicola Soppelsa | D | 11 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | |
89 | Erwin Martini | A | 10 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | |
18 | Davide Testori | A | 4 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | |
93 | Giorgio De Giacinto | D | 11 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
10 | Loris De Val | A | 3 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
86 | Marwin Martini | A | 10 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
23 | Milos Ganz | D | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
9 | Davide Schiavone | A | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | David Malaj | D | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
3 | Andrea Damin | D | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
1 | Gianni Scola | P | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
66 | Riccardo Dell'Osbel | A | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
71 | Thomas De Silvestro | A | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
15 | Elia De Biasio | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Diego Fontanive | A | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
14 | Carlo Sisto Lorenzi | D | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
45 | Andrea Ploner | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Gabriel Spimpolo | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Marco Lorenzini | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
# | GOALKEEPER NAME | GD | GP | TOI | TOI% | GAA | SVS% | GA | SVS |
---|---|---|---|---|---|---|---|---|---|
1 | Gianni Scola | 11 | 11 | 665:00 | 99.32 | 2.98 | 88.6 | 33 | 257 |
51 | Tommaso Zanardi | 3 | 0 | 0:00 | 0.00 | 0 | 0.0 | 0 | 0 |
30 | Diego De Silvestro | 8 | 0 | 0:00 | 0.00 | 0 | 0.0 | 0 | 0 |
Roster
goalkeepers
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
30 | Diego De Silvestro | 22 | 08/10/1998 | Belluno IT | |||
1 | Gianni Scola | 25 | 31/08/1995 | Bolzano IT | 180 cm | 72 kg | |
51 | Tommaso Zanardi | 20 | 09/10/2000 | Belluno IT | |||
defensemen
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
19 | Manuel Da Tos | 37 | 03/03/1983 | Agordo IT | 176 cm | 79 kg | |
3 | Andrea Damin | 20 | 01/02/2000 | Feltre IT | |||
16 | Michele Darman | 17 | 02/02/2003 | Belluno IT | |||
15 | Elia De Biasio | 20 | 15/12/2000 | Belluno IT | |||
93 | Giorgio De Giacinto | 20 | 27/08/2000 | Feltre IT | |||
23 | Milos Ganz | 30 | 09/03/1990 | Agordo IT | 180 cm | 75 kg | |
14 | Carlo Sisto Lorenzi | 46 | 02/09/1974 | Agordo IT | 175 cm | 75 kg | |
42 | Marco Lorenzini | 31 | 19/07/1989 | Agordo IT | |||
12 | David Malaj | 18 | 17/09/2002 | Belluno IT | |||
5 | Nicola Soppelsa | 20 | 19/12/2000 | Feltre IT | |||
33 | Gabriel Spimpolo | 20 | 21/01/2001 | Bolzano IT | |||
16 | Cristiano Talmon | 18 | 16/05/2002 | Cavalese IT | |||
forwards
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
11 | Lorenzo Dall'agnol | 20 | 22/12/2000 | Feltre IT | |||
21 | Matteo Dall'agnol | 22 | 26/02/1998 | Feltre IT | |||
52 | Jacques De Ceuster | 20 | 11/10/2000 | BE | |||
71 | Thomas De Silvestro | 18 | 26/09/2002 | Belluno IT | |||
45 | Edgar De Toni | 20 | 05/04/2000 | Feltre IT | |||
10 | Loris De Val | 36 | 17/06/1984 | Agordo IT | |||
66 | Riccardo Dell'Osbel | 20 | 20/12/2000 | Belluno IT | |||
26 | Diego Fontanive | 32 | 23/08/1988 | Agordo IT | |||
99 | Mirko Giolai | 19 | 25/09/2001 | Belluno IT | |||
4 | Miika Markus Kiviranta | 30 | 01/04/1990 | FI | |||
89 | Erwin Martini | 23 | 28/02/1997 | Agordo IT | |||
86 | Marwin Martini | 17 | 15/01/2004 | Belluno IT | |||
45 | Andrea Ploner | 20 | 22/09/2000 | Scandiano IT | |||
9 | Davide Schiavone | 21 | 15/03/1999 | Cavalese IT | |||
22 | Francesco Soppelsa | 18 | 04/10/2002 | Belluno IT | |||
18 | Davide Testori | 26 | 26/01/1994 | Feltre IT | |||
Schedule
Gruppo unico