Hockey Unterland Cavaliers

Player Stats
# | PLAYER NAME | POS | gp | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Tobias Brighenti Moretti | D | 11 | 5 | 7 | 12 | 10 | 1 | 3 | 0 | 0 | |
96 | Alexander Peter Sullmann Pilser | D | 11 | 1 | 10 | 11 | 4 | 0 | 4 | 0 | 0 | |
55 | Florian Wieser | A | 11 | 2 | 7 | 9 | 2 | 0 | 1 | 0 | 0 | |
46 | Filip Kokoska | A | 5 | 4 | 4 | 8 | 0 | 0 | 2 | 0 | 0 | |
16 | Gabriel Galassiti | A | 9 | 2 | 5 | 7 | 4 | 0 | 1 | 0 | 0 | |
27 | Moritz Selva | A | 9 | 5 | 1 | 6 | 6 | 5 | 0 | 0 | 0 | |
95 | Tobia Pisetta | A | 8 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | |
18 | Martin Graf | A | 11 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | |
11 | Ruben Zerbetto | A | 11 | 2 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | |
4 | Moritz Kaufmann | A | 11 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
6 | Michele Covi | A | 11 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | |
43 | Manuel Pichler | A | 10 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | |
14 | Lukas Goldner | D | 9 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
54 | Marian Pallabazzer | A | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
17 | Gabriel Zerbetto | A | 11 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | |
8 | Alex Egger | A | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | Davide Girardi | A | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | Dorian Giovannini | A | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
66 | Alex Obexer | D | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
5 | Kevin Zucal | D | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
21 | Tobias Steiner | D | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
74 | Gabriel Sbop | A | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
98 | Hannes Oberrauch | D | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
25 | Moritz Steiner | P | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Wilhelm Thaler | A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
87 | Jannis Girardi | D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
29 | Tizian Giovanelli | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Frederic Cloutier | P | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
93 | Dominik Massar | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Matteo Danesi | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Filippo Pietro Zanon | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Manuel Santer | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Mirko Cont | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
# | GOALKEEPER NAME | GD | GP | TOI | TOI% | GAA | SVS% | GA | SVS |
---|---|---|---|---|---|---|---|---|---|
29 | Tizian Giovanelli | 6 | 3 | 179:19 | 26.96 | 2.01 | 91.8 | 6 | 67 |
30 | Frederic Cloutier | 2 | 2 | 119:01 | 17.90 | 2.52 | 89.6 | 5 | 43 |
25 | Moritz Steiner | 9 | 6 | 364:21 | 54.79 | 3.13 | 86.2 | 19 | 119 |
30 | Kilian Pallabazzer | 2 | 0 | 0:00 | 0.00 | 0 | 0.0 | 0 | 0 |
30 | Laurin Foppa | 3 | 0 | 0:00 | 0.00 | 0 | 0.0 | 0 | 0 |
Roster
goalkeepers
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
30 | Frederic Cloutier | 39 | 14/05/1981 | Canada CA | 183 cm | 82 kg | |
30 | Laurin Foppa | 16 | 01/06/2004 | Bolzano IT | |||
29 | Tizian Giovanelli | 24 | 14/05/1996 | Bolzano IT | |||
30 | Kilian Pallabazzer | 17 | 23/11/2003 | Bolzano IT | |||
29 | Martin Rizzi | 41 | 12/05/1979 | Bolzano IT | |||
25 | Moritz Steiner | 23 | 27/10/1997 | Bolzano IT | |||
defensemen
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
26 | Tobias Brighenti Moretti | 24 | 22/10/1996 | Bolzano IT | 185 cm | 85 kg | |
15 | Mirko Cont | 18 | 15/06/2002 | Bolzano IT | |||
8 | Matteo Danesi | 17 | 14/07/2003 | Bolzano IT | |||
87 | Jannis Girardi | 18 | 21/12/2002 | Merano IT | |||
14 | Lukas Goldner | 18 | 23/03/2002 | Bolzano IT | |||
98 | Hannes Oberrauch | 22 | 22/05/1998 | Bolzano IT | |||
66 | Alex Obexer | 19 | 13/08/2001 | Bolzano IT | |||
19 | Manuel Santer | 18 | 06/01/2003 | San Candido - Innichen IT | |||
21 | Tobias Steiner | 25 | 06/03/1995 | Bolzano IT | |||
96 | Alexander Peter Sullmann Pilser | 31 | 19/01/1990 | Bolzano IT | |||
5 | Kevin Zucal | 27 | 10/06/1993 | Bolzano IT | |||
forwards
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
6 | Michele Covi | 19 | 06/05/2001 | Bolzano IT | |||
8 | Alex Egger | 16 | 01/06/2004 | Bolzano IT | |||
16 | Gabriel Galassiti | 18 | 13/04/2002 | Bolzano IT | |||
7 | Dorian Giovannini | 18 | 14/07/2002 | Bolzano IT | |||
8 | Davide Girardi | 16 | 20/04/2004 | Trento IT | |||
18 | Martin Graf | 24 | 10/11/1996 | Bolzano IT | |||
4 | Moritz Kaufmann | 18 | 15/10/2002 | Bolzano IT | |||
46 | Filip Kokoska | 23 | 06/11/1997 | CZ | |||
93 | Dominik Massar | 27 | 13/03/1993 | Bolzano IT | |||
54 | Marian Pallabazzer | 20 | 05/04/2000 | Bolzano IT | |||
43 | Manuel Pichler | 19 | 06/09/2001 | Bolzano IT | |||
95 | Tobia Pisetta | 20 | 14/07/2000 | Vipiteno IT | |||
74 | Gabriel Sbop | 22 | 12/06/1998 | Bolzano IT | |||
27 | Moritz Selva | 19 | 27/01/2001 | Bolzano IT | |||
9 | Wilhelm Thaler | 20 | 10/07/2000 | Bolzano IT | |||
55 | Florian Wieser | 31 | 08/04/1989 | Vipiteno IT | 180 cm | 90 kg | |
8 | Filippo Pietro Zanon | 18 | 24/09/2002 | Vipiteno - Sterzing IT | |||
17 | Gabriel Zerbetto | 19 | 10/01/2002 | Bolzano IT | |||
11 | Ruben Zerbetto | 22 | 23/04/1998 | Bolzano IT | |||
Schedule
Gruppo unico