Hockey Pergine U17

Player Stats
# | PLAYER NAME | POS | gp | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | GOALKEEPER NAME | GD | GP | TOI | TOI% | GAA | SVS% | GA | SVS |
---|
Roster
goalkeepers
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
3 | Pietro Bolis | 15 | 11/03/2005 | Borgo Valsugana IT | |||
1 | Damiano Gadler | 14 | 02/08/2006 | Trento IT | |||
27 | Paolo Sarcletti | 16 | 17/11/2004 | Trento IT | |||
21 | Daniele Lino Zanella | 16 | 03/01/2005 | Cles IT | |||
defensemen
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
30 | Anna Armani | 14 | 18/10/2006 | Tione di Trento IT | |||
6 | Andrea Boscarato | 14 | 22/06/2006 | BE | |||
17 | Matteo Caola | 14 | 08/02/2006 | Tione Di Trento IT | |||
88 | Michele Fruet | 14 | 06/03/2006 | Trento IT | |||
43 | Nicola Ghirardini | 14 | 03/08/2006 | Cles IT | |||
19 | Gioele Giacomozzi | 14 | 06/07/2006 | Cavalese IT | |||
18 | Pietro Giovannini | 15 | 20/07/2005 | Trento IT | |||
35 | Nicola Scremin | 15 | 12/12/2005 | Trento IT | |||
forwards
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
99 | Luigi Giuseppe Acquaroli | 14 | 23/02/2006 | Trento IT | |||
8 | Nicola Bertoldi | 14 | 07/02/2006 | Trento IT | |||
38 | Gabriele Bonapace | 14 | 28/05/2006 | Tione di Trento IT | |||
15 | Samuele De Sangro | 14 | 07/09/2006 | Trento IT | |||
16 | Davide Delegeanu | 16 | 03/09/2004 | Trento IT | |||
36 | Marco Foccoli | 14 | 21/08/2006 | Tione Di Trento IT | |||
39 | Alessio Gentilini | 14 | 11/08/2006 | Cles IT | |||
14 | Erik Sebastian Laner | 16 | 27/10/2004 | Trento IT | |||
85 | Mattia Pansini | 15 | 12/06/2005 | Trento IT | |||
82 | Oliver Patocka | 14 | 11/07/2006 | CZ | |||
29 | Kevin Penasa | 15 | 17/06/2005 | Cles IT | |||
44 | Gabriele Prada | 14 | 22/11/2006 | Bolzano IT | |||
33 | Samuele Serra | 15 | 31/01/2005 | Trento IT | |||
10 | Manuel Tavelli | 14 | 08/02/2006 | Trento IT | |||
11 | Simone Trentini | 14 | 06/11/2006 | Trento IT | |||
44 | Nicolo' Vicentini | 16 | 04/10/2004 | Trento IT | |||
Schedule
Girone Trentino / Veneto
# | date | time | home team | away team | result | |
---|---|---|---|---|---|---|
2 | 23/01/2021 | 16:30 | Alleghe Hockey U17 | Hockey Pergine U17 | ||
4 | 30/01/2021 | 16:00 | Valdifiemme JTH U17 | Hockey Pergine U17 | ||
5 | 02/02/2021 | 18:15 | Hockey Pergine U17 | Asiago Junior 1935 U17 | ||
6 | 06/02/2021 | 18:15 | HC Trento U17 | Hockey Pergine U17 | ||
1 | 09/02/2021 | 18:15 | Hockey Pergine U17 | HC Trento U17 | ||
7 | 13/02/2021 | 18:15 | Hockey Pergine U17 | Alleghe Hockey U17 | ||
9 | 20/02/2021 | 18:15 | Hockey Pergine U17 | Valdifiemme JTH U17 | ||
10 | 23/02/2021 | 18:30 | Asiago Junior 1935 U17 | Hockey Pergine U17 | ||