Rittner Buam U19

Player Stats
# | PLAYER NAME | POS | gp | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Lion Ramoser | A | 4 | 4 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | |
18 | Hannes Uffelmann | D | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | |
19 | Lois Fink | A | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
11 | Christian Gobbetti | A | 3 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | |
16 | Tobias Moroder | A | 3 | 0 | 4 | 4 | 8 | 0 | 2 | 0 | 0 | |
6 | Ben Linder | D | 4 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | |
3 | Adam Giacomuzzi | A | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
8 | Robert Oehler | A | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
10 | Gabriel Stenico | D | 4 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | |
4 | Julian Senoner | D | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | |
12 | Jakob Prast | A | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
26 | Nicholas Paratoni | A | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | Anton Perathoner | A | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
24 | Ruben Prinoth | D | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
5 | Leo Rabanser | A | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
13 | David Tauferer | D | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
17 | Leo Messner | A | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
22 | Alexander Vigl | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Tobias Graf | A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Paul Hofer | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Ivo Prast | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Max Tauferer | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Tommy Delucca | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Ivan Crepaz | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
# | GOALKEEPER NAME | GD | GP | TOI | TOI% | GAA | SVS% | GA | SVS |
---|---|---|---|---|---|---|---|---|---|
1 | Paul Hofer | 4 | 4 | 221:40 | 91.72 | 1.35 | 91.7 | 5 | 55 |
2 | Ivan Crepaz | 3 | 1 | 20:00 | 8.28 | 3.00 | 75.0 | 1 | 3 |
2 | Florian Plattner | 1 | 0 | 0:00 | 0.00 | 0 | 0.0 | 0 | 0 |
Roster
goalkeepers
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
2 | Ivan Crepaz | 16 | 25/06/2004 | Bolzano IT | |||
1 | Paul Hofer | 19 | 24/05/2001 | Bressanone - Brixen IT | |||
2 | Florian Plattner | 15 | 01/03/2005 | Bolzano IT | |||
defensemen
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
13 | Lukas Ausserhofer | 16 | 07/12/2004 | Bolzano IT | |||
6 | Ben Linder | 16 | 14/03/2004 | Bolzano IT | |||
14 | Ivo Prast | 19 | 28/03/2001 | Bolzano IT | |||
24 | Ruben Prinoth | 16 | 03/08/2004 | Bressanone - Brixen IT | |||
4 | Julian Senoner | 18 | 04/09/2002 | Bressanone - Brixen IT | |||
10 | Gabriel Stenico | 18 | 08/09/2002 | Vipiteno - Sterzing IT | |||
13 | David Tauferer | 15 | 10/06/2005 | Bolzano IT | |||
18 | Hannes Uffelmann | 18 | 18/12/2002 | Bolzano IT | |||
22 | Alexander Vigl | 17 | 22/06/2003 | Bressanone - Brixen IT | |||
forwards
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
7 | Tommy Delucca | 16 | 08/06/2004 | Vipiteno - Sterzing IT | |||
19 | Lois Fink | 19 | 21/11/2001 | Bolzano IT | |||
3 | Adam Giacomuzzi | 18 | 24/05/2002 | Bolzano IT | |||
11 | Christian Gobbetti | 18 | 04/04/2002 | Bolzano IT | |||
23 | Tobias Graf | 15 | 17/02/2005 | Bolzano IT | |||
15 | Marc Kasslatter | 16 | 25/06/2004 | Vipiteno - Sterzing IT | |||
9 | Marvin Kasslatter | 16 | 22/07/2004 | Bressanone IT | |||
17 | Davide Macaluso | 16 | 26/04/2004 | Vipiteno - Sterzing IT | |||
17 | Leo Messner | 17 | 22/01/2003 | Bressanone - Brixen IT | |||
16 | Tobias Moroder | 18 | 05/04/2002 | Bolzano IT | |||
8 | Robert Oehler | 20 | 01/01/2001 | Merano IT | |||
26 | Nicholas Paratoni | 18 | 11/04/2002 | Bressanone IT | |||
25 | Anton Perathoner | 18 | 24/10/2002 | Vipiteno - Sterzing IT | |||
12 | Jakob Prast | 18 | 07/09/2002 | Bolzano IT | |||
5 | Leo Rabanser | 17 | 04/02/2003 | Bolzano IT | |||
20 | Lion Ramoser | 17 | 13/12/2003 | Merano IT | |||
21 | Max Tauferer | 16 | 03/06/2004 | Bolzano IT | |||
Schedule
Gruppo unico
# | date | time | home team | away team | result | |
---|---|---|---|---|---|---|
1 | 04/10/2020 | 16:30 | Rittner Buam U19 | Hockey Pergine U19 | 5:1 | W |
2 | 11/10/2020 | 18:15 | Wipptal Broncos U19 | Rittner Buam U19 | 4:5 OT | OTW |
3 | 18/10/2020 | 16:30 | Rittner Buam U19 | HC Bolzano / Trento U19 | 4:1 | W |
4 | 17/01/2021 | 17:15 | HC Merano Junior U19 | Rittner Buam U19 | 0:3 | W |
5 | 24/01/2021 | 16:30 | Rittner Buam U19 | SV Kaltern Caldaro U19 | ||
6 | 27/01/2021 | 18:00 | Asiago Junior 1935 U19 | Rittner Buam U19 | ||
7 | 31/01/2021 | 16:30 | Rittner Buam U19 | HC Eppan Appiano U19 | ||
8 | 07/02/2021 | 13:00 | SG Cortina U19 | Rittner Buam U19 | ||
9 | 14/02/2021 | 16:30 | Rittner Buam U19 | JT Egna / Ora U19 | ||
10 | 17/02/2021 | 17:00 | Fassa Falcons U19 | Rittner Buam U19 | ||
11 | 21/02/2021 | 16:30 | Rittner Buam U19 | HC Valpellice Bulldogs U19 | ||
12 | 28/02/2021 | 17:30 | HC Cadore U19 | Rittner Buam U19 | ||
13 | 03/03/2021 | 18:00 | HC Aosta Gladiators U19 | Rittner Buam U19 | ||