Fassa Falcons U19

Player Stats
# | PLAYER NAME | POS | gp | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Cristiano Talmon | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
89 | Marwin Martini | A | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
76 | Lorenzo Riva | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
90 | Alfeo Deluca | A | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
32 | Godstime Dariz | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Thomas De Silvestro | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Sebastiano Rossi | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Igor Cassan | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | Mattia Dantone | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Marco Felicetti | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | Pietro Pellegrin | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Stefano Talmon | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Gabriel Farkas | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Elia Bonelli | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Francesco Soppelsa | A | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
71 | Luca Ganz | D | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
# | GOALKEEPER NAME | GD | GP | TOI | TOI% | GAA | SVS% | GA | SVS |
---|---|---|---|---|---|---|---|---|---|
15 | Marco Felicetti | 1 | 1 | 58:44 | 97.89 | 4.09 | 90.5 | 4 | 38 |
2 | Mathias De Nardin | 1 | 0 | 0:00 | 0.00 | 0 | 0.0 | 0 | 0 |
Roster
goalkeepers
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
2 | Mathias De Nardin | 16 | 20/07/2004 | Pieve di Cadore IT | |||
15 | Marco Felicetti | 17 | 19/06/2003 | Cavalese IT | |||
55 | Lorenzo Zamboni | 15 | 14/09/2005 | Cavalese IT | |||
defensemen
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
17 | Samuel Barbolini | 17 | 05/03/2004 | Cavalese IT | |||
10 | Elia Bonelli | 17 | 15/02/2004 | Cavalese IT | |||
17 | Luca roberto Carpano | 15 | 11/12/2005 | Cavalese IT | |||
3 | Michele Darman | 18 | 02/02/2003 | Belluno IT | |||
71 | Luca Ganz | 18 | 22/01/2003 | Cavalese IT | |||
23 | Gianluca Iori | 16 | 30/06/2004 | Cavalese IT | |||
10 | Nilson Maklaj | 16 | 09/06/2004 | Belluno IT | |||
12 | David Malaj | 18 | 17/09/2002 | Belluno IT | |||
76 | Lorenzo Riva | 18 | 22/08/2002 | Belluno IT | |||
36 | Gabriel Spimpolo | 20 | 21/01/2001 | Bolzano IT | |||
22 | Cristiano Talmon | 18 | 16/05/2002 | Cavalese IT | |||
26 | Stefano Talmon | 15 | 12/09/2005 | Cavalese IT | |||
forwards
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
1 | Thomas Angoletta | 17 | 05/01/2004 | Feltre IT | |||
16 | Luca Biondi | 19 | 20/11/2001 | Torino IT | |||
44 | Igor Cassan | 16 | 07/01/2005 | Bolzano IT | |||
19 | Lorenzo Castelnuovo | 16 | 15/04/2005 | Cavalese IT | |||
10 | Alex Ceschini | 18 | 05/05/2002 | Cavalese IT | |||
43 | Mattia Dantone | 17 | 09/12/2003 | Cavalese IT | |||
32 | Godstime Dariz | 19 | 29/03/2002 | Belluno IT | |||
43 | Matteo De Baldo | 16 | 22/07/2004 | Cavalese IT | |||
16 | Thomas De Silvestro | 18 | 26/09/2002 | Belluno IT | |||
90 | Andrea Defrancesco | 17 | 07/11/2003 | Cavalese IT | |||
90 | Alfeo Deluca | 19 | 06/11/2001 | Cavalese IT | |||
40 | Gabriel Farkas | 18 | 07/04/2003 | Cavalese IT | |||
14 | Mirko Giolai | 19 | 25/09/2001 | Belluno IT | |||
23 | Riccardo Gorgone | 16 | 30/07/2004 | Catania IT | |||
42 | Matthias Manfroi | 18 | 26/01/2003 | Feltre IT | |||
89 | Marwin Martini | 17 | 15/01/2004 | Belluno IT | |||
77 | Pietro Pellegrin | 17 | 25/08/2003 | Cavalese IT | |||
34 | Francesco Pezzei | 16 | 29/03/2005 | Bolzano IT | |||
24 | Juri Riz | 15 | 26/05/2005 | Bolzano IT | |||
37 | Sebastiano Rossi | 19 | 31/05/2001 | Cavalese IT | |||
5 | Francesco Soppelsa | 18 | 04/10/2002 | Belluno IT | |||
97 | Riccardo Stoffie | 18 | 09/07/2002 | Bolzano IT | |||
8 | Sebastiano Zanon | 18 | 27/02/2003 | Cavalese IT | |||
Schedule
Quarti di finale
# | date | time | home team | away team | result | |
---|---|---|---|---|---|---|
1 | 14/04/2021 | 19:00 | HC Eppan Appiano U19 | Fassa Falcons U19 | 4:2 | L |