Rittner Buam U19

Player Stats
# | PLAYER NAME | POS | gp | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Alexander Brunner | D | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
17 | Leo Messner | A | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
20 | Lion Ramoser | A | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
8 | Robert Oehler | A | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
26 | Nicholas Paratoni | A | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | Anton Perathoner | A | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | Paul Hofer | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | David Patreider | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Jakob Prast | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Michael Lang | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Alexander Vigl | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Gabriel Stenico | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Ivo Prast | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Leo Rabanser | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Julian Senoner | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
15 | Kevin Schmalzl | A | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
18 | Hannes Uffelmann | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
13 | Lorenzo Scelfo | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
# | GOALKEEPER NAME | GD | GP | TOI | TOI% | GAA | SVS% | GA | SVS |
---|---|---|---|---|---|---|---|---|---|
2 | Paul Hofer | 1 | 1 | 60:00 | 100.00 | 1.00 | 95.8 | 1 | 23 |
Roster
goalkeepers
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
2 | Ivan Crepaz | 16 | 25/06/2004 | Bolzano IT | |||
1 | Raphael Gasser | 21 | 03/01/2000 | Bolzano IT | |||
2 | Paul Hofer | 19 | 24/05/2001 | Bressanone - Brixen IT | |||
defensemen
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
9 | Alexander Brunner | 19 | 13/12/2001 | Vipiteno IT | |||
24 | Lucas Glueck | 19 | 19/02/2001 | Bressanone - Brixen IT | |||
1 | Tim Linder | 19 | 22/07/2001 | Bolzano IT | |||
14 | Ivo Prast | 19 | 28/03/2001 | Bolzano IT | |||
13 | Lorenzo Scelfo | 18 | 19/03/2002 | Merano IT | |||
6 | Felix Seebacher | 17 | 09/11/2003 | Bressanone - Brixen IT | |||
4 | Julian Senoner | 18 | 04/09/2002 | Bressanone - Brixen IT | |||
10 | Gabriel Stenico | 18 | 08/09/2002 | Vipiteno - Sterzing IT | |||
18 | Hannes Uffelmann | 18 | 18/12/2002 | Bolzano IT | |||
22 | Alexander Vigl | 17 | 22/06/2003 | Bressanone - Brixen IT | |||
forwards
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
19 | Lois Fink | 19 | 21/11/2001 | Bolzano IT | |||
3 | Adam Giacomuzzi | 18 | 24/05/2002 | Bolzano IT | |||
11 | Michael Lang | 20 | 29/11/2000 | Bolzano IT | |||
17 | Leo Messner | 17 | 22/01/2003 | Bressanone - Brixen IT | |||
16 | Tobias Moroder | 18 | 05/04/2002 | Bolzano IT | |||
35 | Noel Oberrauch | 17 | 11/08/2003 | Bolzano IT | |||
7 | Manuel Oehler | 19 | 30/10/2001 | Bressanone IT | |||
8 | Robert Oehler | 20 | 01/01/2001 | Merano IT | |||
26 | Nicholas Paratoni | 18 | 11/04/2002 | Bressanone IT | |||
23 | David Patreider | 18 | 21/07/2002 | Bolzano IT | |||
25 | Anton Perathoner | 18 | 24/10/2002 | Vipiteno - Sterzing IT | |||
12 | Jakob Prast | 18 | 07/09/2002 | Bolzano IT | |||
5 | Leo Rabanser | 17 | 04/02/2003 | Bolzano IT | |||
20 | Lion Ramoser | 17 | 13/12/2003 | Merano IT | |||
15 | Kevin Schmalzl | 19 | 04/05/2001 | Bressanone - Brixen IT | |||
21 | Max Tauferer | 16 | 03/06/2004 | Bolzano IT | |||
Schedule
Quarti di finale
# | date | time | home team | away team | result | |
---|---|---|---|---|---|---|
1 | 04/03/2020 | 16:00 | Rittner Buam U19 | SG Cortina U19 | 4:1 | W |
2 | 08/03/2020 | 18:00 | SG Cortina U19 | Rittner Buam U19 | ||
3 | 11/03/2020 | Da definire | Rittner Buam U19 | SG Cortina U19 | ||