HC Gherdeina U17

Player Stats
# | PLAYER NAME | POS | gp | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Leo Messner | A | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 | Tobias Moroder | A | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
6 | Ben Linder | A | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
2 | Nicholas Paratoni | A | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | Lukas Ausserhofer | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Manuel Insam | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Alexander Vigl | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Ruben Prinoth | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Davide Macaluso | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Gabriel Stenico | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
12 | Anton Perathoner | A | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
5 | Leo Rabanser | A | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
4 | Julian Senoner | D | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
15 | Marc Kasslatter | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Marvin Kasslatter | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Giordan Insam | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Marcel Comploi | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
# | GOALKEEPER NAME | GD | GP | TOI | TOI% | GAA | SVS% | GA | SVS |
---|---|---|---|---|---|---|---|---|---|
1 | Manuel Insam | 2 | 2 | 120:00 | 100.00 | 3.50 | 87.7 | 7 | 50 |
25 | Ivan Crepaz | 2 | 0 | 0:00 | 0.00 | 0 | 0.0 | 0 | 0 |
Roster
goalkeepers
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
25 | Ivan Crepaz | 16 | 25/06/2004 | Bolzano IT | |||
1 | Manuel Insam | 17 | 23/07/2003 | Vipiteno - Sterzing IT | |||
defensemen
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
14 | Lukas Ausserhofer | 16 | 07/12/2004 | Bolzano IT | |||
20 | Marcel Comploi | 15 | 26/06/2005 | Vipiteno - Sterzing IT | |||
23 | Maximilian Moroder | 15 | 27/07/2005 | Bressanone - Brixen IT | |||
21 | Ruben Prinoth | 16 | 03/08/2004 | Bressanone - Brixen IT | |||
4 | Julian Senoner | 18 | 04/09/2002 | Bressanone - Brixen IT | |||
10 | Gabriel Stenico | 18 | 08/09/2002 | Vipiteno - Sterzing IT | |||
8 | Raffael Stenico | 15 | 23/05/2005 | Vipiteno - Sterzing IT | |||
22 | Alexander Vigl | 17 | 22/06/2003 | Bressanone - Brixen IT | |||
forwards
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
13 | Tommy Delucca | 16 | 08/06/2004 | Vipiteno - Sterzing IT | |||
9 | Tobias Fill | 18 | 30/05/2002 | Merano - Meran IT | |||
3 | Nicolas Hofer | 15 | 06/04/2005 | Bressanone IT | |||
7 | Giordan Insam | 18 | 21/10/2002 | Bressanone - Brixen IT | |||
15 | Marc Kasslatter | 16 | 25/06/2004 | Vipiteno - Sterzing IT | |||
24 | Marvin Kasslatter | 16 | 22/07/2004 | Bressanone IT | |||
6 | Ben Linder | 16 | 14/03/2004 | Bolzano IT | |||
18 | Davide Macaluso | 16 | 26/04/2004 | Vipiteno - Sterzing IT | |||
17 | Leo Messner | 18 | 22/01/2003 | Bressanone - Brixen IT | |||
16 | Tobias Moroder | 18 | 05/04/2002 | Bolzano IT | |||
2 | Nicholas Paratoni | 18 | 11/04/2002 | Bressanone IT | |||
12 | Anton Perathoner | 18 | 24/10/2002 | Vipiteno - Sterzing IT | |||
11 | Matthias Perathoner | 15 | 14/03/2005 | Bolzano IT | |||
5 | Leo Rabanser | 18 | 04/02/2003 | Bolzano IT | |||
Schedule
Ottavi di finale
# | date | time | home team | away team | result | |
---|---|---|---|---|---|---|
1 | 02/03/2019 | 20:00 | HC Gherdeina U17 | SV Kaltern Caldaro U17 | 1:3 | L |
2 | 05/03/2019 | 16:30 | SV Kaltern Caldaro U17 | HC Gherdeina U17 | 4:2 | L |