Italy

Player Stats
# | PLAYER NAME | POS | gp | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Ivan Deluca | A | 12 | 2 | 7 | 9 | 5 | 6 | 0 | 1 | 0 | 1 |
19 | Raphael Andergassen | A | 15 | 2 | 5 | 7 | 1 | 4 | 0 | 2 | 0 | 0 |
25 | Alex Lambacher | A | 15 | 3 | 3 | 6 | -1 | 12 | 0 | 0 | 0 | 0 |
9 | Armin Hofer | D | 12 | 1 | 4 | 5 | 4 | 2 | 0 | 1 | 0 | 0 |
22 | Diego Kostner | A | 10 | 2 | 3 | 5 | 0 | 6 | 0 | 2 | 0 | 0 |
3 | Markus Gander | A | 9 | 3 | 2 | 5 | 2 | 10 | 1 | 1 | 0 | 0 |
24 | Luca Felicetti | A | 9 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 0 |
15 | Sean Scott Mcmonagle | D | 9 | 2 | 3 | 5 | 2 | 4 | 1 | 1 | 0 | 0 |
8 | Marco Insam | A | 9 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
14 | Jan Pavlu | D | 14 | 1 | 2 | 3 | -3 | 6 | 0 | 0 | 0 | 0 |
23 | Simon Kostner | A | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Giulio Scandella | A | 5 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
13 | Peter Hochkofler | A | 5 | 1 | 2 | 3 | 2 | 8 | 0 | 0 | 0 | 0 |
5 | Alex Trivellato | D | 15 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
28 | Tommaso Goi | A | 12 | 0 | 2 | 2 | -1 | 6 | 0 | 0 | 0 | 0 |
26 | Armin Helfer | D | 9 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
27 | Thomas William Larkin | D | 5 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
17 | Michael Francis Sullivan | D | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
31 | Michele Marchetti | A | 3 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
2 | Tobias Brighenti Moretti | D | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
6 | Luca Zanatta | D | 14 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
12 | Tommaso Traversa | A | 11 | 1 | 0 | 1 | -6 | 16 | 0 | 0 | 0 | 0 |
32 | Matthias Mantinger | A | 10 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
24 | Edoardo Maurizio Maria Caletti | A | 6 | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 |
12 | Simon Berger | A | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
17 | Alex Frei | A | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
21 | Luca Frigo | A | 3 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 0 | 0 |
13 | Roland Hofer | D | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Martin Castlunger | A | 3 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
7 | Michael Angelo Zanatta | D | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
30 | Marco De Filippo Roia | P | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
1 | Andreas Bernard | P | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
21 | Riccardo Lacedelli | A | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 |
25 | Stefano Marchetti | D | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
25 | Denny Deanesi | A | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Daniel Glira | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lorenzo Casetti | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Enrico Miglioranzi | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Viktor Emanuel Schweitzer | A | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Ivan Tauferer | D | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
26 | Stephan Deluca | A | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Stefan Spinell | A | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
22 | Davide Conci | A | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Nathan Di Casmirro | A | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
16 | Giovanni Morini | A | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
7 | Massimo Davide Cordiano | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jacob Wesley Smith | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Davide Dal Sasso | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Peter Spornberger | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Marco Marzolini | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Michael Messner | D | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
29 | Alex Caffi | P | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
17 | Andrea Schina | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
30 | Martino Valle Da Rin | P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Gianluca Vallini | P | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
24 | Ruben Rampazzo | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALKEEPER NAME | GD | GP | TOI | TOI% | GAA | SVS% | GA | SVS |
---|---|---|---|---|---|---|---|---|---|
30 | Marco De Filippo Roia | 10 | 6 | 336:37 | 37.10 | 2.14 | 91.7 | 12 | 133 |
1 | Andreas Bernard | 7 | 5 | 261:10 | 28.78 | 2.30 | 91.1 | 10 | 102 |
30 | Martino Valle Da Rin | 2 | 1 | 65:00 | 7.16 | 3.69 | 88.6 | 4 | 31 |
1 | Jacob Wesley Smith | 3 | 2 | 91:34 | 10.09 | 3.93 | 85.7 | 6 | 36 |
29 | Gianluca Vallini | 5 | 1 | 59:50 | 6.59 | 4.01 | 84.6 | 4 | 22 |
29 | Alex Caffi | 3 | 2 | 90:49 | 10.01 | 6.61 | 73.0 | 10 | 27 |
Roster
goalkeepers
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
1 | Andreas Bernard | 30 | 09/06/1990 | Bolzano IT | 183 cm | 80 kg | |
29 | Alex Caffi | 30 | 12/08/1990 | Varese IT | 185 cm | 85 kg | |
30 | Marco De Filippo Roia | 30 | 02/08/1990 | Pieve di Cadore IT | 188 cm | 86 kg | |
1 | Jacob Wesley Smith | 25 | 01/05/1995 | CA | |||
30 | Martino Valle Da Rin | 31 | 31/12/1989 | San Candido IT | 187 cm | 81 kg | |
29 | Gianluca Vallini | 27 | 27/10/1993 | Bolzano IT | 182 cm | 78 kg | |
defensemen
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
2 | Tobias Brighenti Moretti | 24 | 22/10/1996 | Bolzano IT | 185 cm | 85 kg | |
10 | Lorenzo Casetti | 27 | 14/09/1993 | Trento IT | 190 cm | 89 kg | |
7 | Massimo Davide Cordiano | 25 | 03/05/1995 | Milano IT | |||
2 | Daniel Glira | 27 | 25/03/1994 | San Candido IT | 188 cm | 87 kg | |
26 | Armin Helfer | 40 | 31/05/1980 | Brunico IT | 188 cm | 97 kg | L |
9 | Armin Hofer | 34 | 19/03/1987 | Brunico IT | 184 cm | 90 kg | R |
13 | Roland Hofer | 30 | 24/06/1990 | Vipiteno IT | |||
27 | Thomas William Larkin | 30 | 31/12/1990 | GB | 196 cm | 100 kg | |
25 | Stefano Marchetti | 34 | 11/10/1986 | Trento IT | 181 cm | 83 kg | |
15 | Sean Scott Mcmonagle | 37 | 14/10/1983 | Canada CA | |||
31 | Michael Messner | 26 | 17/06/1994 | Vipiteno IT | 183 cm | 86 kg | |
14 | Enrico Miglioranzi | 29 | 08/10/1991 | Padova IT | 183 cm | 86 kg | |
14 | Jan Pavlu | 26 | 16/07/1994 | Bolzano IT | |||
24 | Ruben Rampazzo | 27 | 22/08/1993 | Bolzano IT | 193 cm | 103 kg | |
17 | Andrea Schina | 27 | 09/11/1993 | Torino IT | 180 cm | 75 kg | |
17 | Michael Francis Sullivan | 28 | 16/06/1992 | CA | 185 cm | 88 kg | |
2 | Ivan Tauferer | 26 | 26/01/1995 | Bolzano IT | 192 cm | 95 kg | |
5 | Alex Trivellato | 28 | 05/01/1993 | Bolzano IT | 188 cm | 90 kg | |
6 | Luca Zanatta | 29 | 15/05/1991 | Pieve di Cadore IT | 185 cm | 90 kg | |
7 | Michael Angelo Zanatta | 31 | 31/05/1989 | CA | 183 cm | 90 kg | |
forwards
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
19 | Raphael Andergassen | 27 | 14/06/1993 | Bolzano IT | 177 cm | 73 kg | |
99 | Luca Barnabo' | 25 | 24/02/1996 | Pieve di Cadore IT | |||
12 | Simon Berger | 21 | 30/07/1999 | Brunico IT | |||
24 | Edoardo Maurizio Maria Caletti | 34 | 16/07/1986 | Milano IT | 183 cm | 88 kg | |
23 | Martin Castlunger | 27 | 18/12/1993 | Cavalese IT | 169 cm | 70 kg | |
22 | Davide Conci | 25 | 29/03/1996 | Trento IT | 180 cm | 80 kg | |
31 | Davide Dal Sasso | 24 | 13/02/1997 | Asiago IT | 181 cm | 78 kg | |
25 | Denny Deanesi | 27 | 03/06/1993 | Trento IT | |||
20 | Ivan Deluca | 23 | 28/07/1997 | Vipiteno IT | 193 cm | 93 kg | |
26 | Stephan Deluca | 21 | 18/03/2000 | Cavalese IT | |||
13 | Nathan Di Casmirro | 42 | 27/09/1978 | CA | |||
24 | Luca Felicetti | 39 | 17/08/1981 | Cavalese IT | 165 cm | 85 kg | |
17 | Alex Frei | 27 | 06/05/1993 | Bolzano IT | 185 cm | 90 kg | |
21 | Luca Frigo | 27 | 30/05/1993 | Moncalieri IT | 183 cm | 90 kg | |
3 | Markus Gander | 31 | 16/05/1989 | Vipiteno IT | 186 cm | 90 kg | |
28 | Tommaso Goi | 31 | 08/01/1990 | Varese IT | |||
13 | Peter Hochkofler | 26 | 04/10/1994 | Bolzano IT | |||
8 | Marco Insam | 31 | 05/06/1989 | Bolzano IT | 188 cm | 92 kg | |
22 | Diego Kostner | 28 | 05/08/1992 | Bressanone IT | 183 cm | 82 kg | |
23 | Simon Kostner | 30 | 30/11/1990 | Bolzano IT | 172 cm | 77 kg | |
21 | Riccardo Lacedelli | 25 | 03/05/1995 | Pieve di Cadore IT | 180 cm | 75 kg | |
25 | Alex Lambacher | 24 | 07/10/1996 | Bressanone IT | 191 cm | 90 kg | |
32 | Matthias Mantinger | 24 | 22/04/1996 | Bolzano IT | 182 cm | 84 kg | |
31 | Michele Marchetti | 26 | 27/09/1994 | Trento IT | 185 cm | 83 kg | |
20 | Marco Marzolini | 24 | 27/01/1997 | Cavalese IT | 175 cm | 72 kg | |
16 | Giovanni Morini | 26 | 02/02/1995 | Como IT | |||
10 | Giulio Scandella | 37 | 18/09/1983 | CA | 185 cm | 83 kg | |
28 | Viktor Emanuel Schweitzer | 28 | 15/06/1992 | San Candido IT | 188 cm | 88 kg | |
3 | Stefan Spinell | 21 | 14/06/1999 | Bolzano IT | 178 cm | 72 kg | |
17 | Peter Spornberger | 22 | 06/01/1999 | Bolzano IT | 177 cm | 68 kg | |
12 | Tommaso Traversa | 30 | 04/08/1990 | Torino IT | |||
Schedule
Ami. estive
EIHC Budapest
EIHC Katowice
WC Preparation
WC D1A
# | date | time | home team | away team | result | |
---|---|---|---|---|---|---|
1 | 29/07/2017 | 18:00 | Avangard Omsk | Italy | 3:2 OT | OTL |
2 | 31/07/2017 | 19:30 | Vityaz Podolsk | Italy | 8:0 | L |
3 | 01/08/2017 | 18:00 | Italy | Vityaz Podolsk | 0:5 | L |
EIHC Budapest
# | date | time | home team | away team | result | |
---|---|---|---|---|---|---|
1 | 10/11/2017 | 15:30 | Japan | Italy | 2:1 | L |
2 | 11/11/2017 | 19:00 | Italy | Hungary | 2:5 | L |
3 | 12/11/2017 | 14:30 | Italy | Poland | 4:3 | W |
EIHC Katowice
# | date | time | home team | away team | result | |
---|---|---|---|---|---|---|
1 | 16/02/2018 | 20:00 | Poland | Italy | ||
2 | 17/02/2018 | 16:30 | Hungary | Italy | ||
3 | 18/02/2018 | 15:30 | Italy | Kazakhstan | ||
WC Preparation
# | date | time | home team | away team | result | |
---|---|---|---|---|---|---|
1 | 11/04/2018 | 19:30 | Italy | Austria | 1:0 | W |
2 | 12/04/2018 | 17:45 | Austria | Italy | 4:3 SO | SOL |
3 | 15/04/2018 | 17:00 | Italy | Kazakhstan | 2:4 | L |
4 | 16/04/2018 | 19:30 | Kazakhstan | Italy | 2:4 | W |
WC D1A
# | date | time | home team | away team | result | |
---|---|---|---|---|---|---|
1 | 22/04/2018 | 19:30 | Poland | Italy | 1:3 | W |
2 | 23/04/2018 | 19:30 | Italy | Hungary | 2:3 | L |
3 | 25/04/2018 | 12:30 | Italy | Kazakhstan | 3:0 | W |
4 | 27/04/2018 | 19:30 | Italy | Great Britain | 3:4 | L |
5 | 28/04/2018 | 16:00 | Slovenia | Italy | 3:4 | W |