Japan

Player Stats
# | PLAYER NAME | POS | gp | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Makuru Furuhashi | A | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Kenta Takagi | A | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Ryo Hashimoto | D | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
15 | Taiga Irikura | A | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
1 | Yuta Narisawa | P | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
22 | Yuri Terao | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Seiya Hayata | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Shogo Nakajima | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tetsuya Saito | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tomoya Echigo | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mei Ushu | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Hiroto Sato | D | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Takuma Kawai | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ryuichi Kawai | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ryo Hashiba | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Goshi Kumagai | D | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Kohei Mitamura | D | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
23 | Yushi Nakayashiki | A | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
24 | Hiroshi Matsui | D | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Hiromichi Terao | A | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
# | GOALKEEPER NAME | GD | GP | TOI | TOI% | GAA | SVS% | GA | SVS |
---|---|---|---|---|---|---|---|---|---|
1 | Yuta Narisawa | 1 | 1 | 60:00 | 100.00 | 1.00 | 96.6 | 1 | 28 |
29 | Yutaka Fukufuji | 1 | 0 | 0:00 | 0.00 | 0 | 0.0 | 0 | 0 |
Roster
goalkeepers
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
29 | Yutaka Fukufuji | 38 | 17/09/1982 | JP | |||
1 | Yuta Narisawa | 33 | 14/04/1987 | JP | |||
defensemen
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
5 | Ryo Hashiba | 34 | 06/05/1986 | JP | |||
7 | Ryo Hashimoto | 28 | 23/10/1992 | JP | |||
20 | Seiya Hayata | 25 | 22/09/1995 | JP | |||
6 | Ryuichi Kawai | 37 | 26/09/1983 | JP | |||
3 | Goshi Kumagai | 32 | 19/08/1988 | JP | |||
24 | Hiroshi Matsui | 23 | 27/07/1997 | JP | |||
11 | Kohei Mitamura | 29 | 19/02/1992 | JP | |||
12 | Hiroto Sato | 27 | 15/11/1993 | JP | |||
2 | Mei Ushu | 29 | 02/05/1991 | JP | |||
forwards
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
25 | Tomoya Echigo | 28 | 18/08/1992 | JP | |||
18 | Makuru Furuhashi | 27 | 30/09/1993 | JP | |||
15 | Taiga Irikura | 24 | 04/09/1996 | JP | |||
10 | Takuma Kawai | 32 | 10/08/1988 | JP | |||
19 | Shogo Nakajima | 27 | 26/10/1993 | JP | |||
23 | Yushi Nakayashiki | 25 | 29/04/1995 | JP | |||
16 | Tetsuya Saito | 37 | 14/12/1983 | JP | |||
9 | Kenta Takagi | 27 | 14/12/1993 | JP | |||
13 | Hiromichi Terao | 31 | 05/06/1989 | JP | |||
22 | Yuri Terao | 25 | 29/04/1995 | JP | |||