Alleghe Hockey U19

Player Stats
# | PLAYER NAME | POS | gp | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | Sebastiano Rossi | A | 13 | 10 | 12 | 22 | 6 | 2 | 3 | 0 | 0 | |
21 | Cristiano Talmon | D | 14 | 1 | 8 | 9 | 6 | 1 | 1 | 0 | 1 | |
86 | Alfeo Deluca | A | 9 | 5 | 3 | 8 | 16 | 1 | 1 | 1 | 0 | |
29 | Francesco Giuliani | D | 12 | 1 | 6 | 7 | 12 | 0 | 2 | 1 | 1 | |
71 | Marwin Martini | A | 14 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 3 | |
22 | Francesco Soppelsa | A | 9 | 2 | 4 | 6 | 6 | 0 | 1 | 0 | 0 | |
27 | Riccardo Stoffie | A | 14 | 2 | 3 | 5 | 18 | 0 | 0 | 0 | 0 | |
16 | Thomas De Silvestro | A | 12 | 2 | 3 | 5 | 12 | 0 | 0 | 1 | 0 | |
19 | Mirko Giolai | A | 8 | 2 | 3 | 5 | 8 | 1 | 0 | 1 | 1 | |
87 | Godstime Dariz | A | 14 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | |
36 | Gianluca Vukojevic | A | 13 | 1 | 2 | 3 | 12 | 1 | 0 | 0 | 0 | |
11 | Lorenzo Riva | A | 13 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | |
12 | David Malaj | D | 9 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
58 | Andrea Ploner | A | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
91 | Francesco Giovanni Rossi | D | 12 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | |
76 | Nicola Defrancesco | A | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
74 | Michele Darman | D | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
18 | Thomas Angoletta | A | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
55 | Mattia Dantone | A | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
45 | Matthias Manfroi | A | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | Riccardo Dell'Osbel | A | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
4 | Elia De Biasio | D | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
15 | Marco Felicetti | P | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Mathias De Nardin | P | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Nilson Maklaj | D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
95 | Luca Ganz | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
97 | Pietro Pellegrin | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
# | GOALKEEPER NAME | GD | GP | TOI | TOI% | GAA | SVS% | GA | SVS |
---|---|---|---|---|---|---|---|---|---|
15 | Marco Felicetti | 13 | 10 | 569:06 | 67.00 | 3.69 | 89.2 | 35 | 288 |
88 | Mathias De Nardin | 14 | 6 | 280:19 | 33.00 | 6.21 | 79.7 | 29 | 114 |
Roster
goalkeepers
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
88 | Mathias De Nardin | 16 | 20/07/2004 | Pieve di Cadore IT | |||
15 | Marco Felicetti | 17 | 19/06/2003 | Cavalese IT | |||
defensemen
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
30 | Mattia Bez | 18 | 08/03/2002 | Germania DE | |||
74 | Michele Darman | 17 | 02/02/2003 | Belluno IT | |||
4 | Elia De Biasio | 20 | 15/12/2000 | Belluno IT | |||
95 | Luca Ganz | 18 | 22/01/2003 | Cavalese IT | |||
29 | Francesco Giuliani | 19 | 18/05/2001 | Trento IT | |||
6 | Nilson Maklaj | 16 | 09/06/2004 | Belluno IT | |||
12 | David Malaj | 18 | 17/09/2002 | Belluno IT | |||
91 | Francesco Giovanni Rossi | 19 | 21/07/2001 | Cavalese IT | |||
23 | Gabriel Spimpolo | 20 | 21/01/2001 | Bolzano IT | |||
21 | Cristiano Talmon | 18 | 16/05/2002 | Cavalese IT | |||
forwards
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
18 | Thomas Angoletta | 17 | 05/01/2004 | Feltre IT | |||
14 | Luca Biondi | 19 | 20/11/2001 | Torino IT | |||
55 | Mattia Dantone | 17 | 09/12/2003 | Cavalese IT | |||
87 | Godstime Dariz | 18 | 29/03/2002 | Belluno IT | |||
16 | Thomas De Silvestro | 18 | 26/09/2002 | Belluno IT | |||
45 | Edgar De Toni | 20 | 05/04/2000 | Feltre IT | |||
76 | Nicola Defrancesco | 20 | 22/06/2000 | Bolzano IT | |||
6 | Riccardo Dell'Osbel | 20 | 20/12/2000 | Belluno IT | |||
86 | Alfeo Deluca | 19 | 06/11/2001 | Cavalese IT | |||
19 | Mirko Giolai | 19 | 25/09/2001 | Belluno IT | |||
45 | Matthias Manfroi | 17 | 26/01/2003 | Feltre IT | |||
71 | Marwin Martini | 17 | 15/01/2004 | Belluno IT | |||
97 | Pietro Pellegrin | 17 | 25/08/2003 | Cavalese IT | |||
58 | Andrea Ploner | 20 | 22/09/2000 | Scandiano IT | |||
11 | Lorenzo Riva | 18 | 22/08/2002 | Belluno IT | |||
72 | Sebastiano Rossi | 19 | 31/05/2001 | Cavalese IT | |||
22 | Francesco Soppelsa | 18 | 04/10/2002 | Belluno IT | |||
27 | Riccardo Stoffie | 18 | 09/07/2002 | Bolzano IT | |||
36 | Gianluca Vukojevic | 19 | 26/06/2001 | Cavalese IT | |||
Schedule
Qualification Round