HC Valpellice Bulldogs

Player Stats
# | PLAYER NAME | POS | gp | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | Paolo Gardiol | A | 7 | 5 | 6 | 11 | 2 | 0 | 3 | 1 | 0 | |
87 | Pietro Cullati | A | 7 | 4 | 5 | 9 | 0 | 2 | 1 | 0 | 0 | |
68 | Andrea Gay | A | 7 | 4 | 4 | 8 | 2 | 2 | 2 | 0 | 0 | |
53 | Filippo Salvai | A | 7 | 4 | 4 | 8 | 10 | 2 | 2 | 0 | 0 | |
45 | Lorenzo Martina | A | 6 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | |
85 | Pietro Canale | A | 5 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | |
61 | Matteo Mondon-marin | A | 2 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | |
97 | Gabriele Morel | D | 7 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | |
5 | Nicolò Porporato | A | 7 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | |
9 | Davide Segatel | A | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
79 | Samuel Payra | D | 4 | 0 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | |
17 | Andrea Fornasetti | A | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
11 | Matteo Depetris | A | 7 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | |
8 | Cristian Malan | A | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
19 | Moreno Antonio Rosso | D | 5 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | |
46 | Andrea Fraschia | D | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
91 | Daniele Salati | A | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | Marco Bianco | D | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
80 | Andrea Basraoui | P | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
93 | Andrea Odetto | A | 7 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
3 | Daniel Stringat | A | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
74 | Samuele Ravera | D | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
55 | Davide Magliano | D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
36 | Simone Bertin | D | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
24 | Pierpaolo Monandro | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
83 | Giorgio Gnone | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Simone Boer | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 | Massimo Gaydou | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
92 | Simone Battelli | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | Matteo Aimo | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Tommaso Salvai | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Cristian Long | A | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
# | GOALKEEPER NAME | GD | GP | TOI | TOI% | GAA | SVS% | GA | SVS |
---|---|---|---|---|---|---|---|---|---|
80 | Andrea Basraoui | 7 | 7 | 418:56 | 99.75 | 2.43 | 89.7 | 17 | 148 |
7 | Alessio Boaglio | 1 | 0 | 0:00 | 0.00 | 0 | 0.0 | 0 | 0 |
31 | Paolo Fossat | 3 | 0 | 0:00 | 0.00 | 0 | 0.0 | 0 | 0 |
50 | Alessandro De-zordo | 3 | 0 | 0:00 | 0.00 | 0 | 0.0 | 0 | 0 |
Roster
goalkeepers
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
80 | Andrea Basraoui | 20 | 13/06/2000 | Pinerolo IT | |||
7 | Alessio Boaglio | 18 | 07/07/2002 | Pinerolo IT | |||
50 | Alessandro De-zordo | 17 | 06/10/2003 | Milano IT | |||
31 | Paolo Fossat | 43 | 11/03/1977 | Pinerolo IT | |||
defensemen
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
92 | Simone Battelli | 17 | 01/06/2003 | Milano IT | |||
36 | Simone Bertin | 19 | 05/01/2002 | Pinerolo IT | |||
6 | Marco Bianco | 36 | 22/03/1984 | Moncalieri IT | |||
46 | Andrea Fraschia | 25 | 24/11/1995 | Pinerolo IT | |||
55 | Davide Magliano | 17 | 13/10/2003 | Torino IT | |||
24 | Pierpaolo Monandro | 20 | 24/09/2000 | Milano IT | |||
97 | Gabriele Morel | 22 | 07/03/1999 | Savigliano IT | |||
79 | Samuel Payra | 20 | 07/02/2001 | Pinerolo IT | |||
74 | Samuele Ravera | 19 | 12/02/2002 | Pinerolo IT | |||
19 | Moreno Antonio Rosso | 27 | 11/06/1993 | Pinerolo IT | |||
71 | Fabio Tosello | 19 | 13/08/2001 | Pinerolo IT | |||
forwards
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
38 | Matteo Aimo | 18 | 07/06/2002 | Pinerolo IT | |||
23 | Simone Boer | 36 | 25/10/1984 | Torino IT | |||
85 | Pietro Canale | 30 | 14/03/1990 | Torino IT | 183 cm | 80 kg | |
88 | Simone Cerbone | 18 | 24/08/2002 | Torino IT | |||
87 | Pietro Cullati | 19 | 19/07/2001 | Pinerolo IT | |||
11 | Matteo Depetris | 20 | 11/03/2000 | Pinerolo IT | |||
17 | Andrea Fornasetti | 18 | 06/02/2003 | Milano IT | |||
54 | Paolo Gardiol | 24 | 18/01/1997 | Pinerolo IT | 170 cm | 80 kg | |
68 | Andrea Gay | 21 | 26/01/2000 | Pinerolo IT | |||
64 | Massimo Gaydou | 19 | 05/08/2001 | Pinerolo IT | |||
83 | Giorgio Gnone | 20 | 08/06/2000 | Torino IT | |||
29 | Cristian Long | 17 | 30/07/2003 | Pinerolo IT | |||
8 | Cristian Malan | 22 | 24/02/1999 | Pinerolo IT | |||
45 | Lorenzo Martina | 19 | 05/12/2001 | Savigliano IT | |||
61 | Matteo Mondon-marin | 27 | 25/02/1994 | Pinerolo IT | 180 cm | 93 kg | |
93 | Andrea Odetto | 40 | 01/08/1980 | Pinerolo IT | |||
5 | Nicolò Porporato | 20 | 04/05/2000 | Luserna San Giovanni IT | |||
91 | Daniele Salati | 34 | 30/08/1986 | Torino IT | |||
53 | Filippo Salvai | 20 | 16/03/2000 | Pinerolo IT | |||
34 | Tommaso Salvai | 17 | 07/04/2003 | Pinerolo IT | |||
9 | Davide Segatel | 19 | 09/10/2001 | Pinerolo IT | |||
3 | Daniel Stringat | 23 | 10/11/1997 | Pinerolo IT | |||
Schedule
Gruppo unico
# | date | time | home team | away team | result | |
---|---|---|---|---|---|---|
2 | 10/10/2020 | 16:30 | HC Valpellice Bulldogs | HC Cadore | 5:0 | W |
1 | 13/10/2020 | 20:30 | HC Valpellice Bulldogs | HC Real Torino | 5:0 | W |
3 | 17/10/2020 | 20:30 | HC Valpellice Bulldogs | HC Milano Bears | 0:6 | L |
4 | 16/01/2021 | 20:00 | AHC Toblach Dobbiaco Icebears | HC Valpellice Bulldogs | 6:3 | L |
5 | 23/01/2021 | 20:00 | HC Valpellice Bulldogs | HC Bolzano / Trento | 2:5 | L |
6 | 30/01/2021 | 20:30 | HC Pinè | HC Valpellice Bulldogs | 1:9 | W |
7 | 06/02/2021 | 20:00 | HC Valpellice Bulldogs | AHC Vinschgau Eisfix | 7:0 | W |