Standings
FILTER:
Girone Alto Adige OVEST |
---|
RK | team name | trend | gp | W | otw | sow | T | OTL | SOL | L | GF | ga | gd | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Rittner Buam U13 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 36 | -10 | ||
5 | HC Merano Junior U13 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 47 | 38 | 9 | ||
6 | SV Lana U13 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 36 | -12 | ||
7 | Foxes Academy U13 - Red | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 40 | -17 | ||
8 | Foxes Academy U13 - White | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 55 | -41 | ||
1 | HC Eppan Appiano U13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 52 | 22 | 30 | ||
2 | JT Egna / Ora U13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 19 | 26 | ||
3 | SV Kaltern Caldaro U13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 26 | 15 |
Girone Alto Adige EST |
---|
RK | team name | trend | gp | W | otw | sow | T | OTL | SOL | L | GF | ga | gd | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alta Badia / Alleghe U13 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 11 | 24 | ||
2 | HC Pustertal Junior U13 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 18 | 9 | ||
3 | HC Falcons Brixen Bressanone U13 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 20 | 5 | ||
4 | Wipptal Broncos U13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 38 | -23 | ||
5 | HC Gherdeina U13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 30 | -15 |