Standings
FILTER:
Girone Alto Adige OVEST |
---|
RK | team name | trend | gp | W | otw | sow | T | OTL | SOL | L | GF | ga | gd | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HC Eppan Appiano U15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | ||
2 | HC Merano Junior U15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | ||
3 | Rittner Buam U15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | ||
4 | SV Kaltern Caldaro U15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | -6 | ||
5 | JT Ora / Egna U15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | -1 | ||
6 | HCB Foxes Academy U15 - White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | -9 |
Girone Alto Adige EST |
---|
RK | team name | trend | gp | W | otw | sow | T | OTL | SOL | L | GF | ga | gd | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HC Falcons Brixen Bressanone U15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | ||
2 | AHC Toblach Dobbiaco Icebears U15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | -7 |
Girone Trentino |
---|
RK | team name | trend | gp | W | otw | sow | T | OTL | SOL | L | GF | ga | gd | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fassa Falcons U15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | ||
2 | Hockey Pergine U15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | ||
3 | HC Valrendena U15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | -5 | ||
4 | Valdifiemme JTH U15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | -10 |
Girone Veneto |
---|
RK | team name | trend | gp | W | otw | sow | T | OTL | SOL | L | GF | ga | gd | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HC Cadore / Zoldo U15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | ||
2 | Asiago Junior 1935 U15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | ||
3 | SG Cortina U15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | -2 | ||
4 | Alleghe / Alta Badia U15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | -5 |