Standings
FILTER:
Girone Alto Adige OVEST |
---|
RK | team name | trend | gp | W | otw | sow | T | OTL | SOL | L | GF | ga | gd | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HC Merano Junior U15 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 44 | 22 | 22 | ||
2 | HC Eppan Appiano U15 | 10 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 63 | 35 | 28 | ||
3 | JT Ora / Egna U15 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 75 | 52 | 23 | ||
4 | SV Kaltern Caldaro U15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 50 | 51 | -1 | ||
5 | Rittner Buam U15 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 42 | 62 | -20 | ||
6 | HCB Foxes Academy U15 - White | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 66 | -52 |
Girone Alto Adige EST |
---|
RK | team name | trend | gp | W | otw | sow | T | OTL | SOL | L | GF | ga | gd | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wipptal Broncos U15 | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 78 | 20 | 58 | ||
2 | HC Pustertal Junior U15 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 55 | 22 | 33 | ||
3 | HC Falcons Brixen Bressanone U15 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 60 | 15 | 45 | ||
4 | HC Gherdeina U15 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 110 | -102 | ||
5 | AHC Toblach Dobbiaco Icebears U15 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 20 | 54 | -34 |
Girone Trentino |
---|
RK | team name | trend | gp | W | otw | sow | T | OTL | SOL | L | GF | ga | gd | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HC Trento U15 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 18 | 49 | ||
2 | HC Valrendena U15 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 39 | 37 | 2 | ||
3 | Fassa Falcons U15 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 32 | 36 | -4 | ||
4 | Hockey Pergine U15 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 31 | -5 | ||
5 | Valdifiemme JTH U15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 57 | -42 |
Girone Veneto |
---|
RK | team name | trend | gp | W | otw | sow | T | OTL | SOL | L | GF | ga | gd | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asiago Junior 1935 U15 | 8 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 80 | 15 | 65 | ||
2 | SG Cortina U15 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 62 | 20 | 42 | ||
3 | HC Cadore / Zoldo U15 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 54 | 47 | 7 | ||
4 | Alleghe / Alta Badia U15 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 44 | -22 | ||
5 | Padova U15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 100 | -92 |