Standings
FILTER:
Girone Alto Adige |
---|
RK | team name | trend | gp | W | otw | sow | T | OTL | SOL | L | GF | ga | gd | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JT Ora / Egna U17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 19 | ||
2 | HC Pustertal Junior U17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | ||
3 | HC Gherdeina U17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 6 | 2 | ||
4 | HC Merano Junior U17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | ||
5 | HC Eppan Appiano U17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | -2 | ||
6 | SV Kaltern Caldaro U17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 19 | -15 | ||
7 | HCB Foxes Academy U17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | -6 | ||
8 | HC Falcons Brixen Bressanone U17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | -8 |
Girone Trentino / Veneto |
---|
RK | team name | trend | gp | W | otw | sow | T | OTL | SOL | L | GF | ga | gd | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asiago Junior 1935 U17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | ||
2 | Hockey Pergine U17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | ||
3 | Alleghe Hockey U17 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 8 | -2 | ||
4 | Valdifiemme JTH U17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -2 |
Girone Lombardia / Piemonte / Aosta |
---|
RK | team name | trend | gp | W | otw | sow | T | OTL | SOL | L | GF | ga | gd | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HC Aosta Gladiators U17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | ||
2 | HC Valpellice Bulldogs U17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | ||
3 | HC Real Torino U17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | -3 | ||
4 | Storm Pinerolo U17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | -11 |