schedule
Ami. estive
EIHC Budapest
EIHC Katowice
WC Preparation
WC D1A
# | Date | Time | Home Team | Away Team | Result | |
---|---|---|---|---|---|---|
1 | sab 29/07/2017 | 18:00 | Avangard Omsk | Italy | 3:2 OT | |
2 | lun 31/07/2017 | 19:30 | Vityaz Podolsk | Italy | 8:0 | |
3 | mar 01/08/2017 | 18:00 | Italy | Vityaz Podolsk | 0:5 |
EIHC Budapest
# | Date | Time | Home Team | Away Team | Result | |
---|---|---|---|---|---|---|
1 | ven 10/11/2017 | 15:30 | Japan | Italy | 2:1 | |
1 | ven 10/11/2017 | 19:00 | Hungary | Poland | ||
2 | sab 11/11/2017 | 15:30 | Poland | Japan | ||
2 | sab 11/11/2017 | 19:00 | Italy | Hungary | 2:5 | |
3 | dom 12/11/2017 | 14:30 | Italy | Poland | 4:3 |
EIHC Katowice
# | Date | Time | Home Team | Away Team | Result | |
---|---|---|---|---|---|---|
1 | ven 16/02/2018 | 20:00 | Poland | Italy | ||
2 | sab 17/02/2018 | 16:30 | Hungary | Italy | ||
3 | dom 18/02/2018 | 15:30 | Italy | Kazakhstan |
WC Preparation
# | Date | Time | Home Team | Away Team | Result | |
---|---|---|---|---|---|---|
1 | mer 11/04/2018 | 19:30 | Italy | Austria | 1:0 | |
2 | gio 12/04/2018 | 17:45 | Austria | Italy | 4:3 SO | |
3 | dom 15/04/2018 | 17:00 | Italy | Kazakhstan | 2:4 | |
4 | lun 16/04/2018 | 19:30 | Kazakhstan | Italy | 2:4 |
WC D1A
# | Date | Time | Home Team | Away Team | Result | |
---|---|---|---|---|---|---|
1 | dom 22/04/2018 | 19:30 | Poland | Italy | 1:3 | |
2 | lun 23/04/2018 | 19:30 | Italy | Hungary | 2:3 | |
3 | mer 25/04/2018 | 12:30 | Italy | Kazakhstan | 3:0 | |
4 | ven 27/04/2018 | 19:30 | Italy | Great Britain | 3:4 | |
5 | sab 28/04/2018 | 16:00 | Slovenia | Italy | 3:4 |