Sportdipiù Tori Seduti Torino

Player Stats
# | PLAYER NAME | POS | gp | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | Andrea Macri' | A | 3 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | |
5 | Paolo Barbero | A | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
11 | Gabriele Lanza | A | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
3 | Gabriele Araudo | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Claudio Zannotti | A | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
83 | Maria Grosso | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Fabio Piscitello | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Eusebiu Antochi | A | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
2 | Orazio Fagone | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Orazio Fagone | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
# | GOALKEEPER NAME | GD | GP | TOI | TOI% | GAA | SVS% | GA | SVS |
---|---|---|---|---|---|---|---|---|---|
3 | Gabriele Araudo | 3 | 3 | 135:00 | 100.00 | 3.67 | 70.3 | 11 | 26 |
58 | Simone Ciervo | 2 | 0 | 0:00 | 0.00 | 0 | 0.0 | 0 | 0 |
Roster
goalkeepers
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
3 | Gabriele Araudo | 45 | 05/08/1974 | Carmagnola IT | |||
58 | Simone Ciervo | 31 | 08/05/1988 | Torino IT | |||
defensemen
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
2 | Orazio Fagone | 51 | 13/11/1968 | Catania IT | |||
forwards
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
26 | Eusebiu Antochi | 28 | 22/08/1991 | RO | |||
5 | Paolo Barbero | 38 | 24/04/1981 | Torino IT | |||
4 | Orazio Fagone | 51 | 13/11/1968 | Catania IT | |||
83 | Maria Grosso | 25 | 11/05/1994 | Ciriè IT | |||
11 | Gabriele Lanza | 28 | 05/05/1991 | Genova IT | |||
46 | Andrea Macri' | 28 | 26/05/1991 | Torino IT | |||
1 | Fabio Piscitello | 34 | 16/02/1985 | Moncalieri IT | |||
33 | Claudio Zannotti | 50 | 21/11/1969 | Vercelli IT | |||
Schedule
Regular Season
# | date | time | home team | away team | result | |
---|---|---|---|---|---|---|
1 | 26/10/2019 | 18:30 | Sportdipiù Tori Seduti Torino | Armata Brancaleone Varese | 1:0 | W |
2 | 09/11/2019 | 16:00 | Sportdipiù Tori Seduti Torino | South Tyrol Eagles | 0:2 | L |
4 | 07/12/2019 | 17:30 | South Tyrol Eagles | Sportdipiù Tori Seduti Torino | 9:2 | L |