Wipptal Broncos Weihenstephan

Player Stats
# | PLAYER NAME | POS | gp | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | Mathieu Lemay | A | 8 | 3 | 5 | 8 | -3 | 10 | 0 | 1 | 0 | 0 |
16 | Slater Kenneth Doggett | A | 8 | 4 | 3 | 7 | 0 | 12 | 0 | 0 | 0 | 0 |
49 | Tobias Kofler | A | 8 | 3 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
4 | Paolo Bustreo | A | 8 | 1 | 4 | 5 | -2 | 4 | 1 | 0 | 0 | 0 |
22 | Matthias Mantinger | A | 8 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
11 | Rene Deluca | A | 8 | 1 | 3 | 4 | 3 | 4 | 0 | 1 | 0 | 0 |
27 | Michael Messner | D | 8 | 1 | 1 | 2 | -3 | 6 | 0 | 0 | 0 | 0 |
6 | Jameson Andrew Milam | D | 8 | 1 | 1 | 2 | -2 | 8 | 0 | 1 | 0 | 0 |
17 | Fabian Hackhofer | D | 8 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
21 | Daniel Soraruf | D | 8 | 1 | 0 | 1 | -4 | 2 | 0 | 0 | 0 | 0 |
44 | Hannes Oberdoerfer | D | 8 | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 0 | 0 |
33 | Jason Michael Bacashihua | P | 8 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 |
3 | Johannes Gschnitzer | D | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dino Andreotti | A | 8 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 |
19 | Paul Eisendle | A | 8 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 |
34 | Alex Planatscher | A | 8 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 |
12 | Dominik Bernard | D | 8 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 |
61 | Tommy Kruselburger | A | 8 | 0 | 0 | 0 | -6 | 4 | 0 | 0 | 0 | 0 |
88 | Daniel Erlacher | A | 8 | 0 | 0 | 0 | -3 | 8 | 0 | 0 | 0 | 0 |
42 | Alessio Niccolai | D | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
9 | David Gschnitzer | A | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 |
35 | Jakob Rabanser | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Tommy Gschnitzer | A | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 |
71 | Michael Hasler | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALKEEPER NAME | GD | GP | TOI | TOI% | GAA | SVS% | GA | SVS |
---|---|---|---|---|---|---|---|---|---|
33 | Jason Michael Bacashihua | 8 | 8 | 431:01 | 89.80 | 3.62 | 89.7 | 26 | 227 |
35 | Jakob Rabanser | 8 | 3 | 46:58 | 9.78 | 3.83 | 89.7 | 3 | 26 |
Roster
goalkeepers
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
33 | Jason Michael Bacashihua | 37 | 20/09/1982 | US | |||
35 | Jakob Rabanser | 19 | 18/06/2000 | Bressanone IT | |||
defensemen
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
12 | Dominik Bernard | 22 | 12/09/1997 | Bolzano IT | 190 cm | 88 kg | |
3 | Johannes Gschnitzer | 17 | 08/03/2002 | Bressanone - Brixen IT | |||
17 | Fabian Hackhofer | 29 | 20/08/1990 | Vipiteno - Sterzing IT | 174 cm | 73 kg | |
27 | Michael Messner | 25 | 17/06/1994 | Vipiteno IT | 183 cm | 86 kg | |
6 | Jameson Andrew Milam | 35 | 13/05/1984 | US | |||
42 | Alessio Niccolai | 18 | 27/06/2001 | Vipiteno IT | |||
44 | Hannes Oberdoerfer | 30 | 04/04/1989 | Silandro - Schlanders IT | |||
21 | Daniel Soraruf | 18 | 21/03/2001 | Vipiteno - Sterzing IT | |||
forwards
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
18 | Dino Andreotti | 19 | 11/06/2000 | Cles IT | |||
4 | Paolo Bustreo | 36 | 29/03/1983 | Feltre IT | |||
11 | Rene Deluca | 17 | 02/05/2002 | Vipiteno - Sterzing IT | |||
16 | Slater Kenneth Doggett | 25 | 03/07/1994 | CA | |||
19 | Paul Eisendle | 21 | 04/06/1998 | Vipiteno IT | |||
88 | Daniel Erlacher | 30 | 05/11/1989 | Vipiteno - Sterzing IT | 185 cm | 93 kg | |
9 | David Gschnitzer | 23 | 06/02/1996 | Bolzano IT | 178 cm | 68 kg | |
67 | Tommy Gschnitzer | 22 | 17/11/1997 | Vipiteno - Sterzing IT | |||
71 | Michael Hasler | 18 | 28/03/2001 | Bressanone - Brixen IT | |||
49 | Tobias Kofler | 27 | 11/07/1992 | Vipiteno - Sterzing IT | 170 cm | 77 kg | |
61 | Tommy Kruselburger | 24 | 22/03/1995 | Vipiteno - Sterzing IT | 180 cm | 81 kg | |
94 | Mathieu Lemay | 24 | 19/12/1994 | CA | |||
22 | Matthias Mantinger | 23 | 22/04/1996 | Bolzano IT | 182 cm | 84 kg | |
34 | Alex Planatscher | 20 | 12/12/1998 | Vipiteno - Sterzing IT | |||
Schedule
Qualificazione
# | date | time | home team | away team | result | |
---|---|---|---|---|---|---|
3 | 05/10/2019 | 20:00 | Rittner Buam | Wipptal Broncos Weihenstephan | 6:3 | L |
5 | 17/10/2019 | 20:00 | Wipptal Broncos Weihenstephan | Fassa Falcons | 2:1 | W |
5 | 19/10/2019 | 19:30 | Wipptal Broncos Weihenstephan | Migross Asiago Hockey | 2:5 | L |
8 | 14/11/2019 | 20:30 | SG Cortina Hafro | Wipptal Broncos Weihenstephan | 6:1 | L |
8 | 16/11/2019 | 19:30 | Wipptal Broncos Weihenstephan | HC Pustertal Wölfe | 1:8 | L |
9 | 23/11/2019 | 19:30 | Wipptal Broncos Weihenstephan | HC Gherdeina valgardena.it | 1:2 | L |
10 | 28/11/2019 | 20:00 | Wipptal Broncos Weihenstephan | SG Cortina Hafro | 3:0 | W |
10 | 30/11/2019 | 20:00 | HC Pustertal Wölfe | Wipptal Broncos Weihenstephan | 2:4 | W |
12 | 14/12/2019 | 19:30 | Wipptal Broncos Weihenstephan | Rittner Buam | ||
14 | 23/12/2019 | 20:45 | Fassa Falcons | Wipptal Broncos Weihenstephan | ||
16 | 06/01/2020 | 20:30 | Migross Asiago Hockey | Wipptal Broncos Weihenstephan | ||
16 | 09/01/2020 | 20:30 | HC Gherdeina valgardena.it | Wipptal Broncos Weihenstephan | ||