Austria U15

Player Stats
# | PLAYER NAME | POS | gp | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Elias Koller | A | 3 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
12 | Nico Kramer | A | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
15 | Maximilian Mackner | A | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | |
21 | Connor Korte | A | 3 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | |
11 | Finn Van Ee | A | 3 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | |
10 | Maximilian Preiml | D | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
14 | Niklas Reisner | A | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
23 | Tim Geifes | A | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
3 | Philipp Mair | D | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
19 | Christoph Tialler | A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Daniel Aschauer | A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Noah Kerber | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Nils Schramm | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Lorenz Lindner | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Kilian Schwarz | A | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
18 | Robin Wüstner | A | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2 | Christoph Schober | D | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
6 | Kilian Trommet | D | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
9 | Linus Golob | D | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
22 | Mathias Böhm | A | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
1 | Ralf Kropiunig | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Michael Sicher | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Thomas Pfarrmaier | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
# | GOALKEEPER NAME | GD | GP | TOI | TOI% | GAA | SVS% | GA | SVS |
---|---|---|---|---|---|---|---|---|---|
1 | Ralf Kropiunig | 1 | 1 | 60:00 | 33.33 | 0.00 | 100.0 | 0 | 24 |
20 | Michael Sicher | 3 | 1 | 60:00 | 33.33 | 1.00 | 94.1 | 1 | 16 |
20 | Thomas Pfarrmaier | 2 | 1 | 60:00 | 33.33 | 6.00 | 76.9 | 6 | 20 |
Team Stats
Player | Rating | Player | Rating | Player | Rating |
---|---|---|---|---|---|
Games Played | 8 | Shorthanded Goals Against | 8 | Game Misconducts | 2 |
Powerplay | 15 / 100 | Shorthanded Goals For | 15 / 100 | Match Penalties | 0 |
Powerplay chances | 21.00 | Penalty Minutes | 21.00 | Total Shots On Goal | 541 |
Penalty Killing | 80 / 100 | Minor Penalties | 80 / 100 | ||
Penalty Killing Percentage | 80.00 | Major Penalties | 80.00 | ||
Powerplay Goals Against | 20 | Misconducts | 20 | ||
Roster
goalkeepers
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
1 | Ralf Kropiunig | 16 | 12/01/2003 | AT | |||
20 | Thomas Pfarrmaier | 16 | 21/01/2003 | AT | |||
20 | Michael Sicher | 15 | 15/05/2003 | AT | |||
defensemen
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
9 | Linus Golob | 15 | 18/09/2003 | AT | |||
4 | Noah Kerber | 16 | 10/01/2003 | AT | |||
5 | Lorenz Lindner | 16 | 07/01/2003 | AT | |||
3 | Philipp Mair | 15 | 23/07/2003 | AT | |||
10 | Maximilian Preiml | 15 | 12/06/2003 | AT | |||
2 | Christoph Schober | 15 | 05/06/2003 | AT | |||
8 | Nils Schramm | 15 | 06/10/2003 | AT | |||
6 | Kilian Trommet | 15 | 21/08/2003 | AT | |||
forwards
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
24 | Daniel Aschauer | 15 | 29/05/2003 | AT | |||
22 | Mathias Böhm | 15 | 17/04/2003 | AT | |||
23 | Tim Geifes | 15 | 29/03/2003 | AT | |||
17 | Elias Koller | 15 | 28/02/2003 | AT | |||
21 | Connor Korte | 16 | 31/01/2003 | AT | |||
12 | Nico Kramer | 15 | 11/03/2003 | AT | |||
15 | Maximilian Mackner | 15 | 23/03/2003 | AT | |||
14 | Niklas Reisner | 15 | 15/12/2003 | AT | |||
13 | Kilian Schwarz | 15 | 28/11/2003 | AT | |||
19 | Christoph Tialler | 16 | 28/01/2003 | AT | |||
11 | Finn Van Ee | 16 | 12/01/2003 | AT | |||
18 | Robin Wüstner | 15 | 24/06/2003 | AT | |||
Staff
Designation | Name | Designation | Name |
---|---|---|---|
Head Coach | Head Coach Name | Assistant Coach | Assistant Coach 2 Name |
Assistant Coach | Assistant Coach 1 Name | Manager | Manager Name 1 |
Schedule
Robin Round
# | date | time | home team | away team | result | |
---|---|---|---|---|---|---|
1 | 14/02/2018 | 14:30 | Hungary U15 | Austria U15 | 0:1 | W |
2 | 15/02/2018 | 14:30 | Austria U15 | Slovenia U15 | 2:6 | L |
3 | 16/02/2018 | 12:30 | Italy U15 | Austria U15 | 1:3 | W |