WSV Sterzing U13

Player Stats
# | PLAYER NAME | POS | gp | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Erik Hofer | A | 11 | 17 | 6 | 23 | 8 | 4 | 0 | 2 | 0 | |
19 | Thomas Luca Badoglio | A | 11 | 10 | 7 | 17 | 16 | 1 | 1 | 1 | 0 | |
72 | Igor Bogdanov | A | 11 | 8 | 9 | 17 | 4 | 1 | 2 | 0 | 0 | |
79 | Marco Niccolai | A | 11 | 8 | 6 | 14 | 0 | 0 | 1 | 1 | 0 | |
88 | Liam Nardon | A | 11 | 7 | 6 | 13 | 28 | 1 | 1 | 1 | 0 | |
5 | Ilyah Rainer | A | 11 | 10 | 0 | 10 | 6 | 1 | 0 | 0 | 0 | |
61 | Leo Kruselburger | A | 11 | 1 | 9 | 10 | 10 | 1 | 1 | 0 | 1 | |
13 | Daniel De Angelis | A | 9 | 5 | 4 | 9 | 4 | 1 | 0 | 0 | 0 | |
7 | Darko Morandini | D | 11 | 4 | 3 | 7 | 28 | 0 | 1 | 0 | 0 | |
66 | Paul Gogl | A | 11 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 0 | |
58 | Jannik Roalter | D | 11 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | |
8 | Alex Tock | D | 11 | 1 | 5 | 6 | 10 | 0 | 2 | 0 | 0 | |
77 | Gerhard Lukas Ferreira De Carvahlo Firmino | A | 9 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | |
4 | Jannik Santa | A | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
21 | Alex Pircher | D | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
30 | Mirco Barbolini | P | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
98 | Lorenzo Chiriaco' | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Damian Leitner | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
# | GOALKEEPER NAME | GD | GP | TOI | TOI% | GAA | SVS% | GA | SVS |
---|---|---|---|---|---|---|---|---|---|
25 | Damian Leitner | 5 | 3 | 106:10 | 16.09 | 6.22 | 70.3 | 11 | 26 |
30 | Mirco Barbolini | 11 | 10 | 449:03 | 68.04 | 7.48 | 69.7 | 56 | 129 |
98 | Lorenzo Chiriaco' | 6 | 4 | 103:45 | 15.72 | 9.25 | 64.4 | 16 | 29 |
Team Stats
Player | Rating | Player | Rating | Player | Rating |
---|---|---|---|---|---|
Games Played | 8 | Shorthanded Goals Against | 8 | Game Misconducts | 2 |
Powerplay | 15 / 100 | Shorthanded Goals For | 15 / 100 | Match Penalties | 0 |
Powerplay chances | 21.00 | Penalty Minutes | 21.00 | Total Shots On Goal | 541 |
Penalty Killing | 80 / 100 | Minor Penalties | 80 / 100 | ||
Penalty Killing Percentage | 80.00 | Major Penalties | 80.00 | ||
Powerplay Goals Against | 20 | Misconducts | 20 | ||
Roster
goalkeepers
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
1 | Player 1 Name | 26 | 15.11.1990 | rome, ita | 195 cm | 90 kg | L |
30 | Player 2 Name | 30 | 18.12.1986 | bolzano, ita | 185 cm | 80 kg | R |
55 | Player 3 Name | 18 | 12.01.1998 | maple ridge, bc, can | 175 cm | 75 kg | L |
defensemen
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
2 | Player 1 Name | 19 | 13.02.1997 | milano, ita | 185 cm | 85 kg | l |
Staff
Designation | Name | Designation | Name |
---|---|---|---|
Head Coach | Head Coach Name | Assistant Coach | Assistant Coach 2 Name |
Assistant Coach | Assistant Coach 1 Name | Manager | Manager Name 1 |
Schedule
Girone A
# | date | time | home team | away team | result | |
---|---|---|---|---|---|---|
1 | 23/09/2017 | 15:45 | WSV Sterzing U13 | HC Pustertal J. U13 | 9:11 | L |
3 | 07/10/2017 | 15:00 | SG Cortina U13 | WSV Sterzing U13 | 8:1 | L |
4 | 14/10/2017 | 15:45 | WSV Sterzing U13 | HC Toblach U13 | 6:7 | L |
5 | 28/10/2017 | 14:00 | HC Gherdeina U13 | WSV Sterzing U13 | 4:9 | W |
2 | 04/11/2017 | 16:30 | HC Fassa U13 | WSV Sterzing U13 | 7:5 | L |
9 | 02/12/2017 | 17:30 | Brixen Falcons U13 | WSV Sterzing U13 | 12:6 | L |
10 | 09/12/2017 | 11:15 | HC Pustertal J. U13 | WSV Sterzing U13 | 5:4 SO | SOL |
11 | 16/12/2017 | 11:30 | WSV Sterzing U13 | HC Fassa U13 | 7:12 | L |
12 | 23/12/2017 | 15:45 | WSV Sterzing U13 | SG Cortina U13 | 3:5 | L |
13 | 30/12/2017 | 10:30 | HC Toblach U13 | WSV Sterzing U13 | 7:8 SO | SOW |
14 | 06/01/2018 | 11:30 | WSV Sterzing U13 | HC Gherdeina U13 | 11:2 | W |
8 | 20/01/2018 | 15:45 | WSV Sterzing U13 | Alleghe / Zoldo U13 | 18:6 | W |
17 | 27/01/2018 | 14:30 | Alleghe / Zoldo U13 | WSV Sterzing U13 | 1:13 | W |
18 | 03/02/2018 | 15:45 | WSV Sterzing U13 | Brixen Falcons U13 | 4:5 SO | SOL |