Austria

Player Stats
# | PLAYER NAME | POS | gp | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | Johannes Bischofberger | A | 2 | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 0 | 0 |
37 | Kevin Macierzynski | A | 2 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 |
92 | Clemens Unterweger | D | 2 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 |
27 | Thomas Hundertpfund | A | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 |
94 | Lukas Kainz | A | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Manuel Ganahl | A | 2 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 |
10 | Daniel Oberkofler | A | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
52 | Dennis Sticha | A | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
96 | Sam Antonitsch | A | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
63 | Markus Schlacher | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Steven Strong | D | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
89 | Benjamin Nissner | A | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
81 | Marco Richter | A | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
6 | Ramón Schnetzer | D | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Erik Kirchschläger | D | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
91 | Daniel Ban | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Daniel Woger | A | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
28 | Martin Schumnig | D | 2 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 |
9 | Christof Wappis | A | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
13 | Lucas Birnbaum | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
31 | David Madlener | P | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
15 | Bernd Wolf | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | David Kickert | P | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
61 | Felix Maxa | A | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
16 | Gerd Kragl | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
62 | Dominic Hackl | D | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
# | GOALKEEPER NAME | GD | GP | TOI | TOI% | GAA | SVS% | GA | SVS |
---|---|---|---|---|---|---|---|---|---|
31 | David Madlener | 2 | 1 | 59:10 | 47.33 | 1.01 | 96.2 | 1 | 25 |
30 | David Kickert | 1 | 1 | 65:00 | 52.00 | 2.77 | 88.0 | 3 | 22 |
33 | Thomas Höneckl | 1 | 0 | 0:00 | 0.00 | 0 | 0.0 | 0 | 0 |
Team Stats
Player | Rating | Player | Rating | Player | Rating |
---|---|---|---|---|---|
Games Played | 8 | Shorthanded Goals Against | 8 | Game Misconducts | 2 |
Powerplay | 15 / 100 | Shorthanded Goals For | 15 / 100 | Match Penalties | 0 |
Powerplay chances | 21.00 | Penalty Minutes | 21.00 | Total Shots On Goal | 541 |
Penalty Killing | 80 / 100 | Minor Penalties | 80 / 100 | ||
Penalty Killing Percentage | 80.00 | Major Penalties | 80.00 | ||
Powerplay Goals Against | 20 | Misconducts | 20 | ||
Roster
goalkeepers
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
33 | Thomas Höneckl | 29 | 10/10/1989 | AT | |||
30 | David Kickert | 24 | 16/03/1994 | AT | |||
31 | David Madlener | 26 | 31/03/1992 | AT | |||
defensemen
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
13 | Lucas Birnbaum | 21 | 09/06/1997 | AT | |||
62 | Dominic Hackl | 22 | 08/11/1996 | AT | |||
18 | Erik Kirchschläger | 23 | 04/02/1996 | AT | |||
16 | Gerd Kragl | 21 | 23/06/1997 | AT | |||
63 | Markus Schlacher | 31 | 23/08/1987 | AT | |||
6 | Ramón Schnetzer | 22 | 12/08/1996 | AT | |||
28 | Martin Schumnig | 29 | 28/07/1989 | AT | |||
24 | Steven Strong | 26 | 16/02/1993 | AT | |||
92 | Clemens Unterweger | 26 | 01/04/1992 | AT | |||
15 | Bernd Wolf | 21 | 23/02/1997 | AT | |||
forwards
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
96 | Sam Antonitsch | 23 | 03/01/1996 | AT | |||
91 | Daniel Ban | 25 | 11/11/1993 | AT | |||
46 | Johannes Bischofberger | 24 | 13/07/1994 | AT | |||
17 | Manuel Ganahl | 28 | 12/07/1990 | AT | |||
27 | Thomas Hundertpfund | 29 | 14/12/1989 | AT | |||
94 | Lukas Kainz | 23 | 02/09/1995 | AT | |||
37 | Kevin Macierzynski | 26 | 21/06/1992 | AT | |||
61 | Felix Maxa | 21 | 14/11/1997 | AT | |||
89 | Benjamin Nissner | 21 | 30/11/1997 | AT | |||
10 | Daniel Oberkofler | 30 | 16/07/1988 | AT | |||
81 | Marco Richter | 23 | 19/11/1995 | AT | |||
3 | Peter Schneider | 27 | 04/04/1991 | AT | |||
52 | Dennis Sticha | 20 | 05/08/1998 | AT | |||
9 | Christof Wappis | 21 | 18/08/1997 | AT | |||
51 | Daniel Woger | 30 | 25/02/1988 | AT | |||
Staff
Designation | Name | Designation | Name |
---|---|---|---|
Head Coach | Head Coach Name | Assistant Coach | Assistant Coach 2 Name |
Assistant Coach | Assistant Coach 1 Name | Manager | Manager Name 1 |