Great Britain

Player Stats
# | PLAYER NAME | POS | gp | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Brett Perlini | A | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Ben O' Connor | D | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Robert Dowd | A | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Brendan Brooks | A | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mark Richardson | D | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Stephen Lee | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Paul Swindlehurst | D | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 |
8 | Matthew Myers | A | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
20 | Jonathan Phillips | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Oliver Betteridge | A | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Robert Lachowicz | A | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Zach Sullivan | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Liam Kirk | A | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
30 | Ben Bowns | P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Benjamin Davies | A | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
21 | Mike Hammond | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Colin Shields | A | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Robert Farmer | A | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
27 | Luke Ferrara | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dallas Ehrhardt | D | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | David Phillips | D | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
# | GOALKEEPER NAME | GD | GP | TOI | TOI% | GAA | SVS% | GA | SVS |
---|---|---|---|---|---|---|---|---|---|
30 | Ben Bowns | 1 | 1 | 60:00 | 100.00 | 3.00 | 90.9 | 3 | 30 |
1 | Jackson Whistle | 1 | 0 | 0:00 | 0.00 | 0 | 0.0 | 0 | 0 |
Roster
goalkeepers
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
30 | Ben Bowns | 28 | 21/01/1991 | GB | |||
1 | Jackson Whistle | 24 | 09/06/1995 | GB | |||
defensemen
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
2 | Dallas Ehrhardt | 27 | 31/07/1992 | GB | |||
4 | Stephen Lee | 29 | 01/10/1990 | GB | |||
28 | Ben O' Connor | 30 | 21/12/1988 | GB | |||
13 | David Phillips | 32 | 14/08/1987 | GB | |||
17 | Mark Richardson | 33 | 03/10/1986 | GB | |||
6 | Zach Sullivan | 25 | 14/07/1994 | GB | |||
23 | Paul Swindlehurst | 26 | 25/05/1993 | GB | |||
forwards
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
18 | Oliver Betteridge | 23 | 16/01/1996 | GB | |||
24 | Brendan Brooks | 41 | 26/11/1978 | GB | |||
5 | Benjamin Davies | 28 | 18/01/1991 | GB | |||
12 | Robert Dowd | 31 | 26/05/1988 | GB | |||
10 | Robert Farmer | 28 | 21/03/1991 | GB | |||
27 | Luke Ferrara | 26 | 07/06/1993 | GB | |||
21 | Mike Hammond | 29 | 21/02/1990 | GB | |||
14 | Liam Kirk | 19 | 03/01/2000 | GB | |||
7 | Robert Lachowicz | 29 | 08/02/1990 | GB | |||
8 | Matthew Myers | 35 | 06/11/1984 | GB | |||
9 | Brett Perlini | 29 | 14/06/1990 | GB | |||
20 | Jonathan Phillips | 37 | 14/07/1982 | GB | |||
19 | Colin Shields | 39 | 21/01/1980 | GB | |||
Schedule
WC D1A
# | date | time | home team | away team | result | |
---|---|---|---|---|---|---|
4 | 27/04/2018 | 19:30 | Italy | Great Britain | 3:4 | W |