Hockey Como U17

Player Stats
# | PLAYER NAME | POS | gp | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | Matteo Bettiati | D | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
29 | Lorenzo Vola | A | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
15 | Greta Niccolai | D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | Luca Zordan | A | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
2 | Edoardo Ravarelli | A | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
18 | Andrea Tulliani | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | Lorenzo Pagani | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Daniela Casiraghi | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Marco Muttoni | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Davide Dell'oca | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
33 | Luca Formentini | A | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
14 | Federico Tozzi | D | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
3 | Matteo Quartuccio | D | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
4 | Andrea Cupaioli | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Andrea Lodolo | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65 | Chiara Vola | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Alessandro Negri | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
89 | Maximilian Di Gioia | A | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
# | GOALKEEPER NAME | GD | GP | TOI | TOI% | GAA | SVS% | GA | SVS |
---|---|---|---|---|---|---|---|---|---|
7 | Alessandro Negri | 1 | 1 | 30:14 | 25.19 | 9.92 | 86.5 | 5 | 32 |
30 | Daniela Casiraghi | 2 | 2 | 59:46 | 49.81 | 14.05 | 73.1 | 14 | 38 |
65 | Chiara Vola | 1 | 1 | 30:00 | 25.00 | 22.00 | 71.8 | 11 | 28 |
Team Stats
Player | Rating | Player | Rating | Player | Rating |
---|---|---|---|---|---|
Games Played | 8 | Shorthanded Goals Against | 8 | Game Misconducts | 2 |
Powerplay | 15 / 100 | Shorthanded Goals For | 15 / 100 | Match Penalties | 0 |
Powerplay chances | 21.00 | Penalty Minutes | 21.00 | Total Shots On Goal | 541 |
Penalty Killing | 80 / 100 | Minor Penalties | 80 / 100 | ||
Penalty Killing Percentage | 80.00 | Major Penalties | 80.00 | ||
Powerplay Goals Against | 20 | Misconducts | 20 | ||
Roster
goalkeepers
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
1 | Player 1 Name | 26 | 15.11.1990 | rome, ita | 195 cm | 90 kg | L |
30 | Player 2 Name | 30 | 18.12.1986 | bolzano, ita | 185 cm | 80 kg | R |
55 | Player 3 Name | 18 | 12.01.1998 | maple ridge, bc, can | 175 cm | 75 kg | L |
defensemen
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
2 | Player 1 Name | 19 | 13.02.1997 | milano, ita | 185 cm | 85 kg | l |
Staff
Designation | Name | Designation | Name |
---|---|---|---|
Head Coach | Head Coach Name | Assistant Coach | Assistant Coach 2 Name |
Assistant Coach | Assistant Coach 1 Name | Manager | Manager Name 1 |
Schedule
Ottavi di finale
# | date | time | home team | away team | result | |
---|---|---|---|---|---|---|
1 | 02/03/2018 | 19:00 | Hockey Como U17 | JT Ora/Egna U17 | 4:14 | L |
2 | 06/03/2018 | 18:15 | JT Ora/Egna U17 | Hockey Como U17 | 16:1 | L |