Wipptal Broncos U17

Player Stats
# | PLAYER NAME | POS | gp | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Rene Deluca | A | 6 | 3 | 5 | 8 | 10 | 0 | 0 | 1 | 0 | |
44 | Alessio Niccolai | D | 6 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 1 | |
21 | Daniel Soraruf | A | 6 | 4 | 1 | 5 | 8 | 0 | 0 | 0 | 1 | |
88 | Liam Sascha Wild | A | 6 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | |
19 | Felix Griessmair | A | 5 | 2 | 3 | 5 | 14 | 1 | 0 | 0 | 0 | |
58 | Luca Arcolin | A | 6 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | |
67 | Martin Hofer | A | 6 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | |
57 | Joachim Roeck | A | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
96 | Tobia Covi | A | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | Oliver Delueg | A | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
69 | Daniel Tock | A | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
3 | Johannes Gschnitzer | D | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
9 | David Nalin | A | 4 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
30 | Fabian Klammer | P | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Alexander Oberhofer | D | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
71 | Michael Hasler | D | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
77 | Federico Fecchio | D | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
12 | Jan Pircher | A | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
47 | Alex Hofer | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Marcel Pruenster | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
# | GOALKEEPER NAME | GD | GP | TOI | TOI% | GAA | SVS% | GA | SVS |
---|---|---|---|---|---|---|---|---|---|
30 | Fabian Klammer | 6 | 6 | 359:42 | 99.92 | 2.50 | 92.2 | 15 | 177 |
34 | Damian Gasser | 6 | 0 | 0:00 | 0.00 | 0 | 0.0 | 0 | 0 |
Team Stats
Player | Rating | Player | Rating | Player | Rating |
---|---|---|---|---|---|
Games Played | 8 | Shorthanded Goals Against | 8 | Game Misconducts | 2 |
Powerplay | 15 / 100 | Shorthanded Goals For | 15 / 100 | Match Penalties | 0 |
Powerplay chances | 21.00 | Penalty Minutes | 21.00 | Total Shots On Goal | 541 |
Penalty Killing | 80 / 100 | Minor Penalties | 80 / 100 | ||
Penalty Killing Percentage | 80.00 | Major Penalties | 80.00 | ||
Powerplay Goals Against | 20 | Misconducts | 20 | ||
Roster
goalkeepers
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
34 | Damian Gasser | 16 | 19/07/2002 | Vipiteno - Sterzing IT | |||
30 | Fabian Klammer | 17 | 21/07/2001 | Vipiteno - Sterzing IT | |||
1 | Alex Leoni | 15 | 16/05/2003 | Vipiteno IT | |||
32 | Simon Laurence Todesco | 15 | 15/08/2003 | Vipiteno - Sterzing IT | |||
defensemen
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
56 | Paul Bacher | 15 | 02/10/2003 | Vipiteno IT | |||
33 | Samuel Dorigoni | 15 | 02/03/2003 | Bolzano - Bozen IT | |||
77 | Federico Fecchio | 16 | 18/04/2002 | Vipiteno IT | |||
3 | Johannes Gschnitzer | 16 | 08/03/2002 | Bressanone - Brixen IT | |||
71 | Michael Hasler | 17 | 28/03/2001 | Bressanone - Brixen IT | |||
47 | Alex Hofer | 17 | 02/01/2002 | Vipiteno - Sterzing IT | |||
43 | Jonas Kerschbaumer | 14 | 18/10/2004 | Vipiteno - Sterzing IT | |||
44 | Alessio Niccolai | 17 | 27/06/2001 | Vipiteno - Sterzing IT | |||
18 | Alexander Oberhofer | 16 | 21/02/2002 | Vipiteno IT | |||
37 | Johannes Saxl | 14 | 18/03/2004 | Vipiteno IT | |||
14 | Felix Villscheider | 14 | 01/07/2004 | Vipiteno IT | |||
forwards
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
58 | Luca Arcolin | 17 | 16/01/2002 | Vipiteno - Sterzing IT | |||
96 | Tobia Covi | 16 | 30/03/2002 | Vipiteno IT | |||
11 | Rene Deluca | 16 | 02/05/2002 | Vipiteno - Sterzing IT | |||
20 | Oliver Delueg | 16 | 21/11/2002 | Vipiteno - Sterzing IT | |||
19 | Felix Griessmair | 18 | 27/01/2001 | Bressanone - Brixen IT | |||
67 | Martin Hofer | 16 | 20/10/2002 | Vipiteno - Sterzing IT | |||
27 | Andres Felipe Magro | 15 | 21/08/2003 | CO | |||
9 | David Nalin | 16 | 08/05/2002 | Bolzano IT | |||
12 | Jan Pircher | 16 | 31/07/2002 | Bressanone - Brixen IT | |||
49 | Noah Polig | 14 | 05/10/2004 | Vipiteno - Sterzing IT | |||
15 | Marcel Pruenster | 17 | 29/01/2002 | Bressanone IT | |||
57 | Joachim Roeck | 16 | 24/11/2002 | Vipiteno IT | |||
21 | Daniel Soraruf | 17 | 21/03/2001 | Vipiteno - Sterzing IT | |||
91 | Harald Thaler | 16 | 19/01/2003 | Bressanone - Brixen IT | |||
69 | Daniel Tock | 17 | 27/12/2001 | Vipiteno - Sterzing IT | |||
88 | Liam Sascha Wild | 16 | 25/02/2002 | Vipiteno IT | |||
Staff
Designation | Name | Designation | Name |
---|---|---|---|
Head Coach | Head Coach Name | Assistant Coach | Assistant Coach 2 Name |
Assistant Coach | Assistant Coach 1 Name | Manager | Manager Name 1 |
Schedule
Ottavi di finale
Quarti di finale
Semifinali
# | date | time | home team | away team | result | |
---|---|---|---|---|---|---|
1 | 03/03/2018 | 17:00 | HC Valpellice Bulldogs U17 | Wipptal Broncos U17 | 1:4 | W |
2 | 06/03/2018 | 16:30 | Wipptal Broncos U17 | HC Valpellice Bulldogs U17 | 8:2 | W |
Quarti di finale
# | date | time | home team | away team | result | |
---|---|---|---|---|---|---|
1 | 10/03/2018 | 15:45 | Wipptal Broncos U17 | Foxes J. Academy Bolzano U17 | 3:2 | W |
2 | 13/03/2018 | 19:00 | Foxes J. Academy Bolzano U17 | Wipptal Broncos U17 | 2:2 | T |
Semifinali
# | date | time | home team | away team | result | |
---|---|---|---|---|---|---|
1 | 17/03/2018 | 17:00 | JT Ora/Egna U17 | Wipptal Broncos U17 | 5:2 | L |
2 | 19/03/2018 | 19:00 | Wipptal Broncos U17 | JT Ora/Egna U17 | 0:4 | L |