Rittner Buam U17

Player Stats
# | PLAYER NAME | POS | gp | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Lois Fink | A | 8 | 10 | 6 | 16 | 4 | 0 | 1 | 0 | 0 | |
7 | Manuel Oehler | A | 8 | 9 | 7 | 16 | 12 | 0 | 1 | 0 | 0 | |
8 | Robert Oehler | A | 8 | 8 | 8 | 16 | 10 | 0 | 1 | 0 | 0 | |
3 | Adam Giacomuzzi | A | 8 | 8 | 8 | 16 | 26 | 1 | 0 | 0 | 0 | |
12 | Jakob Prast | A | 7 | 5 | 5 | 10 | 2 | 0 | 0 | 1 | 0 | |
21 | Markus Mair | A | 8 | 1 | 7 | 8 | 2 | 0 | 1 | 0 | 0 | |
14 | Ivo Prast | D | 7 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | |
6 | Alexander Brunner | D | 8 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | |
20 | Lion Ramoser | A | 8 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
22 | Christian Gobbetti | A | 8 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
18 | Hannes Uffelmann | D | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
17 | Janis Miribung | A | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
15 | Noah Platter | A | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | Lorenzo Scelfo | D | 8 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | |
10 | Michael Laurencik | D | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | Aron Kornbrobst | P | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | David Patreider | A | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2 | Simon Kofler | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
# | GOALKEEPER NAME | GD | GP | TOI | TOI% | GAA | SVS% | GA | SVS |
---|---|---|---|---|---|---|---|---|---|
1 | Aron Kornbrobst | 8 | 8 | 465:00 | 95.88 | 2.19 | 90.3 | 17 | 159 |
2 | Simon Kofler | 8 | 2 | 20:00 | 4.12 | 6.00 | 80.0 | 2 | 8 |
Team Stats
Player | Rating | Player | Rating | Player | Rating |
---|---|---|---|---|---|
Games Played | 8 | Shorthanded Goals Against | 8 | Game Misconducts | 2 |
Powerplay | 15 / 100 | Shorthanded Goals For | 15 / 100 | Match Penalties | 0 |
Powerplay chances | 21.00 | Penalty Minutes | 21.00 | Total Shots On Goal | 541 |
Penalty Killing | 80 / 100 | Minor Penalties | 80 / 100 | ||
Penalty Killing Percentage | 80.00 | Major Penalties | 80.00 | ||
Powerplay Goals Against | 20 | Misconducts | 20 | ||
Roster
goalkeepers
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
2 | Alex Francescutto | 15 | 16/07/2003 | Vipiteno - Sterzing IT | |||
2 | Simon Kofler | 17 | 14/02/2002 | Bolzano IT | |||
1 | Aron Kornbrobst | 16 | 21/08/2002 | Merano IT | |||
defensemen
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
6 | Alexander Brunner | 17 | 13/12/2001 | Vipiteno - Sterzing IT | |||
10 | Michael Laurencik | 15 | 26/09/2003 | SK | |||
16 | Noel Oberrauch | 15 | 11/08/2003 | Bolzano IT | |||
9 | Tobias Oehler | 16 | 19/02/2003 | Bressanone - Brixen IT | |||
14 | Ivo Prast | 17 | 28/03/2001 | Bolzano IT | |||
13 | Lorenzo Scelfo | 16 | 19/03/2002 | Merano IT | |||
11 | Felix Seebacher | 15 | 09/11/2003 | Bressanone - Brixen IT | |||
18 | Hannes Uffelmann | 16 | 18/12/2002 | Bolzano IT | |||
forwards
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
19 | Lois Fink | 17 | 21/11/2001 | Bolzano IT | |||
1 | Manuel Fink | 14 | 04/06/2004 | Bressanone - Brixen IT | |||
3 | Adam Giacomuzzi | 16 | 24/05/2002 | Bolzano IT | |||
22 | Christian Gobbetti | 16 | 04/04/2002 | Bolzano IT | |||
21 | Markus Mair | 16 | 22/12/2002 | Merano IT | |||
17 | Janis Miribung | 15 | 20/01/2004 | Bolzano IT | |||
7 | Manuel Oehler | 17 | 30/10/2001 | Bressanone IT | |||
8 | Robert Oehler | 18 | 01/01/2001 | Merano IT | |||
5 | David Patreider | 16 | 21/07/2002 | Bolzano IT | |||
15 | Noah Platter | 16 | 05/09/2002 | Bolzano IT | |||
11 | Elias Ploner | 15 | 06/10/2003 | Bressanone - Brixen IT | |||
12 | Jakob Prast | 16 | 07/09/2002 | Bolzano IT | |||
20 | Lion Ramoser | 15 | 13/12/2003 | Merano IT | |||
4 | Max Tauferer | 14 | 03/06/2004 | Bolzano IT | |||
1 | Peter Unterhofer | 14 | 22/09/2004 | Bolzano IT | |||
Staff
Designation | Name | Designation | Name |
---|---|---|---|
Head Coach | Head Coach Name | Assistant Coach | Assistant Coach 2 Name |
Assistant Coach | Assistant Coach 1 Name | Manager | Manager Name 1 |
Schedule
Ottavi di finale
Quarti di finale
Semifinali
Finale
# | date | time | home team | away team | result | |
---|---|---|---|---|---|---|
1 | 03/03/2018 | 11:30 | SV Kaltern Caldaro U17 | Rittner Buam U17 | 4:6 | W |
2 | 06/03/2018 | 16:00 | Rittner Buam U17 | SV Kaltern Caldaro U17 | 9:0 | W |
Quarti di finale
# | date | time | home team | away team | result | |
---|---|---|---|---|---|---|
1 | 08/03/2018 | 18:15 | Hockey Pergine Sapiens U17 | Rittner Buam U17 | 3:10 | W |
2 | 12/03/2018 | 18:00 | Rittner Buam U17 | Hockey Pergine Sapiens U17 | 13:3 | W |
Semifinali
# | date | time | home team | away team | result | |
---|---|---|---|---|---|---|
1 | 17/03/2018 | 13:00 | Rittner Buam U17 | HC Pustertal Junior U17 | 4:3 | W |
2 | 19/03/2018 | 16:30 | HC Pustertal Junior U17 | Rittner Buam U17 | 2:3 | W |
Finale
# | date | time | home team | away team | result | |
---|---|---|---|---|---|---|
1 | 24/03/2018 | 11:45 | JT Ora/Egna U17 | Rittner Buam U17 | 1:2 SO | SOW |
2 | 26/03/2018 | 15:30 | Rittner Buam U17 | JT Ora/Egna U17 | 4:3 | W |