HC Pinerolo

Player Stats
# | PLAYER NAME | POS | gp | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | GOALKEEPER NAME | GD | GP | TOI | TOI% | GAA | SVS% | GA | SVS |
---|
Team Stats
Player | Rating | Player | Rating | Player | Rating |
---|---|---|---|---|---|
Games Played | 8 | Shorthanded Goals Against | 8 | Game Misconducts | 2 |
Powerplay | 15 / 100 | Shorthanded Goals For | 15 / 100 | Match Penalties | 0 |
Powerplay chances | 21.00 | Penalty Minutes | 21.00 | Total Shots On Goal | 541 |
Penalty Killing | 80 / 100 | Minor Penalties | 80 / 100 | ||
Penalty Killing Percentage | 80.00 | Major Penalties | 80.00 | ||
Powerplay Goals Against | 20 | Misconducts | 20 | ||
Roster
goalkeepers
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
61 | Paolo Fossat | 41 | 11/03/1977 | Pinerolo IT | |||
30 | Simone Macello | 32 | 26/10/1986 | Pinerolo IT | |||
80 | Patrick Martina | 21 | 21/08/1997 | Saluzzo IT | |||
30 | Giuseppe Turina | 40 | 20/02/1979 | Pinerolo IT | |||
defensemen
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
3 | Mattia Benedetti | 18 | 05/11/2000 | Pinerolo IT | |||
4 | Marco Bianco | 34 | 22/03/1984 | Moncalieri IT | |||
9 | Marco Chauvie | 48 | 04/05/1970 | Torre Pellice IT | |||
93 | Matteo Depetris | 18 | 11/03/2000 | Pinerolo IT | |||
49 | Valerio Mondon-marin | 33 | 24/05/1985 | Pinerolo IT | |||
8 | Matteo Murisengo | 22 | 31/12/1996 | Torino IT | |||
77 | Ludovico Neri | 19 | 25/09/1999 | Pinerolo IT | |||
53 | Matteo Obialero | 20 | 29/04/1998 | Pinerolo IT | |||
21 | Giacomo Pedani | 20 | 04/01/1999 | Pinerolo IT | |||
14 | Moreno Antonio Rosso | 25 | 11/06/1993 | Pinerolo IT | |||
forwards
# | PLAYER NAME | age | date of birth | birthplace | height | Weight | shot |
---|---|---|---|---|---|---|---|
17 | Manuel Aglì | 20 | 08/10/1998 | Savigliano IT | |||
7 | Pietro Baudi | 21 | 10/02/1998 | Savigliano IT | |||
22 | Simone Boer | 34 | 25/10/1984 | Torino IT | |||
55 | Francesco Bondonno | 20 | 22/01/1999 | Torino IT | |||
99 | Marcello Bruno | 20 | 16/11/1998 | Pinerolo IT | |||
33 | Federico Gonin | 35 | 30/09/1983 | Pinerolo IT | |||
70 | Dino Anthony Grossi | 48 | 25/06/1970 | CA | |||
66 | Davide Martina | 22 | 17/08/1996 | Pinerolo IT | |||
10 | Fabio Rostan | 22 | 27/01/1997 | Pinerolo IT | |||
91 | Daniele Salati | 32 | 30/08/1986 | Torino IT | |||
88 | Alessio Tibaldo | 19 | 01/01/2000 | Pinerolo IT | |||
20 | Federico Tortone | 27 | 11/06/1991 | Pinerolo IT | |||
15 | Gabriele Viglianco | 35 | 22/08/1983 | Torino IT | |||
Staff
Designation | Name | Designation | Name |
---|---|---|---|
Head Coach | Head Coach Name | Assistant Coach | Assistant Coach 2 Name |
Assistant Coach | Assistant Coach 1 Name | Manager | Manager Name 1 |